Turnover by market segments
Market Segment Without block trades Block trades
Volume Value Trades generally Volume Value Trades generally
Official Market
Super Listing - Ordinary shares 739 19,609,457 102 283 7,513,900 2
Exchange Listing - Ordinary shares 2,819 20,396,206 95 0 0 0
Exchange Listing - Preference shares 10 40,000 1 0 0 0
Exchange Listing - Bonds 8,076 472,603 4 0 0 0
Mandatory Listing – ordinary shares 22,791 15,458,892 73 0 0 0
Mandatory Listing – priority shares 177 132,750 2 0 0 0
Total Official Market 34,612 56,109,908 277 283 7,513,900 2
Regular Market
Free Market - Ordinary shares 0 0 0 4,250 21,728,270 3
Total Regular Market 0 0 0 4,250 21,728,270 3
Total 34,612 56,109,908 277 4,533 29,242,170 5
Shares in MBI10 24,912 49,978,733 251 283 7,513,900 2
Bonds in OMB index 8,076 472,603 4 0 0 0