| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 25,898.29 | -0.01 | 2,123,660 |
| ALK | 24,419.30 | -1.38 | 1,074,449 |
| MPT | 106,333.67 | -2.45 | 957,003 |
| REPL | 14,472.73 | -0.52 | 636,800 |
| OPTK | 1,354.00 | 0.00 | 345,270 |
| ADIN | 2,500.00 | 0.00 | 250,000 |
| TNB | 51,998.00 | 0.13 | 207,992 |
| MPOL | 202.00 | -23.19 | 202,000 |
| TTK | 1,121.54 | 0.90 | 181,690 |
| TEL | 505.00 | -1.17 | 126,250 |
8/27/2026
| Date | 8/27/2026 |
| Total turnover-MKD | 6,278,234 |
| Official Market | 5,932,964 |
| Regular Market | 345,270 |
| Block trades | 0 |
| Trades | 41 |
| Market capitalization listed shares (MKD) | 324,186,039,770 |
| Winners | 3 |
| Losers | 7 |
| No price changes | 2 |
Exchange rates
1 USD =
52.70 MKD
1 EUR =
61.50 MKD
TTK Banka AD SkopjeTTKOA33 Offered: 1,500Last date: 11/11/2026 |
||||
| Trading Date | Subscribed | Value | % Subscribed | |
|---|---|---|---|---|
| 8/13/2026 | 10 | 614,910 | 0.67 % | |
| 8/18/2026 | 48 | 2,951,760 | 3.20 % | |
| 8/20/2026 | 5 | 307,475 | 0.33 % | |
| 8/24/2026 | 34 | 2,090,830 | 2.27 % | |
| Total | 97 | 5,964,975 | 6.47 % | |
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Public warning for listed company
Public warning for listed company -
Bulletin for July 2026
The monthly statistical bulletin for July 2026 is out. -
Summary of financial data of Listed MSE companies
Summary of financial data of Listed MSE companies -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data
.gif)




