Historical Data
Date Last trade price Max Min Avg. Price %chg. Volume Turnover in BEST in denars Total turnover in denars
1/20/2026 9,650.00 9,650.00 0.00 0 0 0
1/16/2026 9,650.00 9,650.00 0.00 0 0 0
1/15/2026 9,650.00 9,650.00 9,650.00 9,650.00 1.58 32 308,800 308,800
1/14/2026 9,500.00 9,500.00 9,500.00 9,500.00 0.00 16 152,000 152,000
1/13/2026 9,500.00 9,500.00 0.00 0 0 0
1/12/2026 9,500.00 9,500.00 9,500.00 9,500.00 0.00 13 123,500 123,500
1/9/2026 9,500.00 9,500.00 0.00 0 0 0
1/8/2026 9,500.00 9,500.00 9,500.00 9,500.00 -1.26 101 959,500 959,500
1/5/2026 9,621.00 9,621.00 0.00 0 0 0
1/2/2026 9,621.00 9,621.00 0.00 0 0 0
12/30/2025 9,621.00 9,621.00 0.00 0 0 0
12/29/2025 9,621.00 9,621.00 0.00 0 0 0
12/26/2025 9,621.00 9,621.00 0.00 0 0 0
12/25/2025 9,621.00 9,621.00 0.00 0 0 0
12/24/2025 9,621.00 9,621.00 0.00 0 0 0
12/23/2025 9,621.00 9,621.00 0.00 0 0 0
12/22/2025 9,621.00 9,621.00 0.00 0 0 0
*The data overview is limited to one year. If you need a longer period, you can pull the data several times (by searching for different periods).