| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 26,296.38 | 0.18 | 9,045,953 |
| GRNT | 1,465.00 | 0.39 | 4,395,000 |
| ALK | 22,957.98 | -0.14 | 4,316,100 |
| USJE | 44,500.00 | -0.55 | 2,002,500 |
| REPL | 15,299.64 | 0.66 | 382,491 |
| STB | 1,902.02 | 0.11 | 159,770 |
8/7/2026
| Date | 8/7/2026 |
| Total turnover-MKD | 22,786,212 |
| Official Market | 20,301,814 |
| Regular Market | 0 |
| Block trades | 0 |
| Public offerings of securities | 2,484,398 |
| Trades | 62 |
| Market capitalization listed shares (MKD) | 322,641,992,261 |
| Winners | 4 |
| Losers | 2 |
| No price changes | 0 |
Exchange rates
1 USD =
53.28 MKD
1 EUR =
61.50 MKD
IUTE Kredit MakedonijaIUTEOA31 Offered: 30,000Last date: 11/2/2026 |
||||
| Trading Date | Subscribed | Value | % Subscribed | |
|---|---|---|---|---|
| 8/5/2026 | 372 | 2,287,566 | 1.24 % | |
| 8/6/2026 | 264 | 1,623,415 | 0.88 % | |
| 8/7/2026 | 404 | 2,484,398 | 1.35 % | |
| Total | 1,040 | 6,395,379 | 3.47 % | |
-
Bulletin for July 2026
The monthly statistical bulletin for July 2026 is out. -
Summary of financial data of Listed MSE companies
Summary of financial data of Listed MSE companies -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Public warning for а listed company
Public warning for а listed company -
Issuer Fakom AD Skopje was added to the Watchlist
Issuer Fakom AD Skopje was added to the Watchlist
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data
.gif)




