| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| TEL | 499.91 | -0.21 | 7,446,690 |
| ALK | 24,207.82 | -0.35 | 5,495,176 |
| STB | 1,998.52 | -0.02 | 3,047,749 |
| KMB | 26,325.87 | -0.06 | 1,447,923 |
| USJE | 45,500.00 | -1.09 | 409,500 |
| TNB | 53,999.17 | -0.55 | 323,995 |
| UNI | 6,450.00 | 0.78 | 322,500 |
| MPT | 112,500.00 | -0.53 | 225,000 |
| TTK | 1,260.00 | 0.00 | 71,820 |
6/26/2026
| Date | 6/26/2026 |
| Total turnover-MKD | 18,790,353 |
| Official Market | 18,790,353 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 78 |
| Market capitalization listed shares (MKD) | 329,331,457,320 |
| Winners | 1 |
| Losers | 7 |
| No price changes | 1 |
Exchange rates
1 USD =
54.40 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| TEL | 499.91 | -0.21 | 7,446,690 |
| ALK | 24,207.82 | -0.35 | 5,495,176 |
| STB | 1,998.52 | -0.02 | 3,047,749 |
| KMB | 26,325.87 | -0.06 | 1,447,923 |
| TNB | 53,999.17 | -0.55 | 323,995 |
| MPT | 112,500.00 | -0.53 | 225,000 |
| TTK | 1,260.00 | 0.00 | 71,820 |
| GRNT | 1,506.69 | 0.00 | 0 |
| MTUR | 7,590.00 | 0.00 | 0 |
| REPL | 15,250.00 | 0.00 | 0 |
6/26/2026
-
Public warning for 5 listed companies
Public warning for 5 listed companies -
PUBLIC CALL For Participation in a Project for Encouraging and Preparing Macedonian Companies for Market-Based Financing
The Macedonian Stock Exchange AD Skopje (MSE), in cooperation with the European Bank for Reconstruction and Development (EBRD), announces a public call for the participation of domestic companies in a project aimed at encouraging and preparing companies for market-based financing (Project). -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Regular revision of MBI10 and OMB
Regular revision of MBI10 and OMB -
Public warning for 3 listed companies
Public warning for 3 listed companies
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data
.gif)




