Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 26,650.00 26,300.00 26,600.00 26,300.00 91 30,804,528 1,169 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 23,500.00 23,005.00 23,500.00 23,500.00 45 9,181,339 394 5
Fersped Skopje 37400.00 MKD 51,000.00 51,000.00 51,000.00 51,000.00 1 102,000 2 1
Granit Skopje 5.00 EUR 1,500.00 1,500.00 1,500.00 1,500.00 10 1,770,000 1,180 3
Makpetrol Skopje 511.29 EUR 109,000.00 108,000.00 109,000.00 108,203.00 3 973,203 9 2
Replek Skopje 56.24 EUR 15,150.00 15,000.00 15,150.00 15,100.00 10 1,461,450 97 3
ALTA banka AD Bitola 3000.00 MKD 3,777.00 3,777.00 3,777.00 3,777.00 1 33,993 9 1
Teteks Tetovo 50.40 EUR 1,875.00 1,875.00 1,875.00 1,875.00 1 13,125 7 1
Vinarska vizba Tikves Kavadarci 51.13 EUR 7,300.00 7,300.00 7,300.00 7,300.00 1 94,900 13 1
TTK Banka AD Skopje 1000.00 MKD 1,200.00 1,150.00 1,150.00 1,200.00 12 1,245,100 1,038 3
ZK Pelagonija Bitola 70.21 EUR 3,515.00 3,515.00 3,515.00 3,515.00 1 351,500 100 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 22 1.00 EUR 93.00 93.00 93.00 93.50 4 4,942,261 85,964 1
R. Makedonija - denacionalizacija 24 1.00 EUR 94.00 94.00 94.00 94.00 1 72,192 1,249 1
Mandatory Listing – ordinary shares
Stopanska banka Skopje 201.10 MKD 2,000.00 1,930.00 1,950.00 1,950.00 12 2,141,100 1,095 4
Makedonski Telekom Skopje 100.00 MKD 495.00 495.00 495.00 495.00 4 360,855 729 2
NLB Banka Skopje 1000.00 MKD 54,000.00 53,200.00 54,000.00 53,890.00 6 484,580 9 4
Univerzalna Investiciona Banka Skopje 1000.00 MKD 6,550.00 6,500.00 6,500.00 6,550.00 3 326,265 50 2
TITAN USJE Skopje 3100.00 MKD 44,000.00 44,000.00 44,000.00 44,000.00 1 440,000 10 1
Mandatory Listing – priority shares
Stopanska banka Skopje 400.00 MKD 751.00 750.00 750.00 751.00 3 256,800 342 2
Regular Market
Free Market - Ordinary shares
Reing Skopje 10.00 DEM 3,201.00 1 2,259,200 706 1