Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 26,294.00 25,801.00 26,250.00 25,988.00 93 20,332,603 780 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 24,990.00 22,500.00 23,000.00 22,990.00 84 34,177,191 1,504 5
Granit Skopje 5.00 EUR 1,530.00 1,500.00 1,500.00 1,530.00 2 106,950 71 2
Makpetrol Skopje 511.29 EUR 105,005.00 105,000.00 105,005.00 105,000.00 3 630,020 6 2
Replek Skopje 56.24 EUR 15,100.00 14,999.00 15,100.00 15,000.00 7 1,725,400 115 3
Makstil Skopje 5.11 EUR 115.00 115.00 115.00 115.00 2 50,945 443 1
Teteks Tetovo 50.40 EUR 1,870.00 1,870.00 1,870.00 1,870.00 1 112,200 60 1
TTK Banka AD Skopje 1000.00 MKD 1,150.00 1,150.00 1,150.00 1,150.00 5 1,210,950 1,053 3
Vitaminka Prilep 52.78 EUR 12,200.00 12,200.00 12,200.00 12,200.00 2 2,513,200 206 1
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,600.00 2,600.00 2,600.00 2,600.00 1 130,000 50 1
Stopanska banka Skopje 201.10 MKD 1,911.00 1,900.00 1,911.00 1,900.00 4 201,950 106 3
Makedonski Telekom Skopje 100.00 MKD 513.00 496.00 510.00 513.00 14 2,073,887 4,145 5
NLB Banka Skopje 1000.00 MKD 52,500.00 51,500.00 52,500.00 51,990.00 33 8,643,110 167 4
Mandatory Listing – priority shares
Stopanska banka Skopje 400.00 MKD 750.00 750.00 750.00 750.00 4 28,500 38 1
Regular Market
Free Market - Ordinary shares
ZUAS AD Skopje 10.00 DEM 2,150.00 2,150.00 2,150.00 2,150.00 1 62,350 29 1
Public offering of securities
Public offering of bonds
TTK banka - javna ponuda korporativna obvrznica IV emisija 1000.00 EUR 100.00 100.00 100.00 100.00 4 3,259,235 53 2