Current Ratios
Symbol Total shares Avg. Price Earning Per Share Price to earnings (P/E) Book value per share Price to Book Value Dividend yield
Super Listing - Ordinary shares
KMB(2024)* 2,279,067 28,097.81 2,176.38 12.91 9,207.79 3.05 4.45%
Exchange Listing - Ordinary shares
ALK(2024)* 1,431,353 25,649.22 1,176.54 21.80 10,266.10 2.50 2.46%
FERS(2024)* 18,113 53,000.00 8,349.36 6.35 139,990.78 0.38 1.36%
GRNT(2024)* 3,071,377 1,620.85 11.97 135.37 2,567.36 0.63 2.34%
INHO(2024)* 530,554 4,005.00 2.74 1,462.40 281.59 14.22 0.00%
KOMU(2024)* 279,000 480.00 -56.06 -8.56 1,371.95 0.35 0.00%
MAKS(2024)* 94,063 20.00 11.22 1.78 2,186.81 0.01 0.00%
MKSD(2024)* 788,424 237.00 13.74 17.25 1,259.74 0.19 0.00%
MPOL(2024)* 1,035,000 287.00 27.19 10.56 482.10 0.60 0.00%
MPT(2024)* 112,382 115,000.00 9,829.83 11.70 83,071.68 1.38 3.65%
MTUR(2024)* 452,247 9,847.00 379.15 25.97 8,157.90 1.21 0.00%
REPL(2024)*1 259,200 15,999.70 864.95 18.50 9,135.37 1.75 0.25%
RZIT(2024)* 585,399 20.00 -3.23 -6.19 142.50 0.14 0.00%
RZUS(2024)* 1,571,668 50.00 -11.05 -4.52 411.67 0.12 0.00%
SBT(2024)* 390,977 3,134.00 417.34 7.51 4,909.91 0.64 0.00%
SPAZ(2024)* 70,937 7,500.00 5,999.65 1.25 37,404.40 0.20 0.00%
STIL(2024)* 14,622,943 131.00 18.77 6.98 262.71 0.50 0.00%
TETE(2024)* 414,171 2,300.00 167.21 13.76 3,865.79 0.59 2.42%
TKPR(2024)* 2,741,845 290.00 65.89 4.40 264.08 1.10 0.00%
TKVS(2024)* 270,450 8,015.00 943.20 8.50 10,596.59 0.76 0.00%
TTK(2024)* 1,033,173 1,572.00 104.78 15.00 1,247.74 1.26 3.88%
VITA(2024)* 76,720 12,500.00 1,173.12 10.66 16,417.30 0.76 3.20%
ZILU(2024)* 819,238 125.00 39.72 3.15 767.09 0.16 0.00%
ZPKO(2024)* 202,891 3,500.00 91.21 38.37 22,034.84 0.16 0.00%
Mandatory Listing – ordinary shares
ADIN(2024)* 386,400 2,399.00 598.69 4.01 1,531.48 1.57 1.76%
APTK(2024)* 20,162 750.00 705.19 1.06 8,768.97 0.09 0.00%
AUMK(2024)* 82,529 3,120.00 248.97 12.53 5,200.21 0.60 0.00%
BANA(2024)* 65,502 603.00 56.23 10.72 2,487.53 0.24 0.00%
BGOR(2024)* 516,000 160.00 33.39 4.79 1,073.19 0.15 0.00%
BIM(2024)* 10,155 18,001.00 5,465.68 3.29 53,651.50 0.34 12.34%
CEVI(2024)* 491,000 200.00 -155.54 -1.29 38.28 5.22 0.00%
CKB(2024)* 553,087 340.00 79.32 4.29 2,541.48 0.13 0.00%
DEBA(2024)* 21,000 1,550.00 93.48 16.58 11,919.24 0.13 0.00%
DIMI(2024)* 40,000 185.00 3.23 57.36 3,550.88 0.05 0.00%
EVRO(2024)* 255,583 3,000.00 87.36 34.34 3,448.70 0.87 1.00%
FAKM(2024)* 67,000 6,984.00 -2,939.25 -2.38 7,729.90 0.90 0.00%
FUBT(2024)* 71,709 2,800.00 415.33 6.74 4,287.06 0.65 0.00%
GRZD(2024)* 25,551 2,250.00 1,605.57 1.40 40,714.77 0.06 0.00%
GTC(2024)* 1,846,325 1,790.00 -13.20 -135.58 337.81 5.30 0.00%
INPR(2024)* 50,955 4,365.00 630.36 6.92 3,894.04 1.12 4.03%
KJUBI(2024)* 919,162 1,426.00 13.25 107.64 2,119.34 0.67 6.87%
KLST(2024)* 338,004 120.00 3.78 31.76 322.64 0.37 0.00%
KONZ(2024)* 1,724,530 100.00 0.90 110.83 206.05 0.49 0.00%
KPSS(2024)* 299,112 350.00 159.92 2.19 1,842.63 0.19 0.00%
LOTO(2024)* 161,540 150.00 68.57 2.19 2,072.32 0.07 0.00%
LOZP(2024)* 50,180 2,620.00 369.65 7.09 11,358.33 0.23 0.00%
MAKP(2024)* 59,993 600.00 79.93 7.51 6,774.96 0.09 0.00%
MERM(2024)* 4,686,858 3,300.00 194.97 16.93 489.77 6.74 4.47%
MODA(2024)* 1,431,617 99.00 0.39 250.85 117.42 0.84 0.00%
MZHE(2024)* 129,295 3,133.00 -1,201.26 -2.61 -14,309.99 -0.22 0.00%
MZPU(2024)* 64,059 607.00 62.10 9.77 5,676.17 0.11 0.00%
NEME(2024)* 40,215 1,900.00 79.07 24.03 4,449.09 0.43 0.00%
NOSK(2024)* 1,249 61,500.00 15,056.04 4.08 103,733.39 0.59 0.00%
OILK(2024)* 250,923 6,000.00 808.09 7.42 8,025.40 0.75 10.00%
OKTA(2024)* 846,360 4,900.00 256.90 19.07 5,400.42 0.91 4.90%
ORAN(2024)* 727,899 308.00 42.35 7.27 959.29 0.32 0.00%
PKB(2024)* 32,450 18,000.00 5,490.29 3.28 53,790.58 0.33 0.00%
POPK(2024)* 2,700,000 16.00 1.65 9.72 46.06 0.35 0.00%
PPIV(2024)* 39,918 36,001.00 3,468.94 10.38 71,713.36 0.50 0.00%
RADE(2024)* 206,230 2,950.00 163.43 18.05 2,021.52 1.46 4.41%
RZEK(2024)* 535,245 51.00 -15.22 -3.35 304.98 0.17 0.00%
RZLV(2024)* 32,950,713 10.00 -14.61 -0.68 -27.07 -0.37 0.00%
RZTK(2024)* 210,419 650.00 56.41 11.52 942.06 0.69 8.46%
RZUG(2024)* 866,160 20.00 0.14 145.57 80.71 0.25 0.00%
SDOM(2024)* 684,670 30.00 32.13 0.93 2,175.06 0.01 0.00%
SIL(2024)* 451,464 70.00 102.07 0.69 1,950.68 0.04 0.00%
SLAV(2024)* 20,485 3,100.00 52.92 58.58 6,878.74 0.45 0.00%
SPOL(2024)* 239,253 -59.93 1,609.85 0.00%
SSPR(2024)* 21,377 360.00 -176.78 -2.04 -557.05 -0.65 0.00%
STB(2024)* 17,460,180 2,720.00 203.55 13.36 1,674.59 1.62 8.42%
STOK(2024)* 33,000 1,200.00 0.12 9,900.00 3,577.03 0.34 0.00%
TEAL(2024)* 58,334 900.00 -259.52 -3.47 3,511.64 0.26 0.00%
TEHN(2024)* 22,000 1,000.00 -325.05 -3.08 13,301.14 0.08 5.00%
TEL(2024)* 95,838,780 465.00 23.36 19.91 167.77 2.77 5.94%
TIKV(2024)* 68,000 1,000.00 40.96 24.42 7,950.60 0.13 0.00%
TNB(2024)* 854,061 57,250.00 3,858.03 14.84 21,692.73 2.64 4.53%
TRPS(2024)* 30,000 1,800.00 167.33 10.76 3,924.30 0.46 0.00%
TSMP(2024)* 700,000 98.00 -0.48 -206.01 267.61 0.37 0.00%
UNI(2024)* 545,987 7,340.00 889.70 8.25 6,847.42 1.07 5.27%
USJE(2024)* 563,784 46,001.00 3,357.97 13.70 7,847.40 5.86 8.40%
VROS(2024)* 60,184 7,838.00 926.87 8.46 15,740.51 0.50 0.00%
VTKS(2024)* 30,048 1,002.00 611.69 1.64 9,173.19 0.11 37.79%
ZAS(2024)* 93,609 27.00 -0.18 -148.67 -521.36 -0.05 0.00%
ZKAR(2023)* 11,177 615.00 -18,267.42 -0.03 8,764.07 0.07 0.00%
ZPOG(2024)* 55,997 3,000.00 189.10 15.86 7,907.78 0.38 0.00%
*The indicators are calculated using data from unaudited financial statements. For issuers that also publish consolidated financial statements, the indicators are calculated from the unconsolidated financial statements until the moment of publication of the consolidated financial statements.
** The indicators are calculated using data from the latest published Audited Financial Statements and the latest dividend paid.
*** The field Total issued shares as well as the calculation of the indicators include the company's common shares and the preferred shares owned by the PIOM Fund. The shares owned by the PIOM Fund are preferred, which are converted into common shares upon sale.
1) Regarding the dividend yield indicator, the division of shares in the ratio 1:10 should be taken into consideration.