Open - End Investment fund`s yield
Name of the open-end investment fund Net value Price per unit 1M 3M 6M 1Y YTD Valuation date
Innovo Status Balansiran 40,031,217 44.3506 -1.1736 -1.7660 -3.4250 -0.9969 0.0000 1/1/2026
NLB BRIK 126,415,951 168.9511 -2.8843 -0.7401 7.7661 6.9875 0.0398 1/1/2026
NLB Amerika 658,567,251 185.5517 -1.6623 1.1120 7.9342 4.0566 0.0444 1/1/2026
KB Invest - Balanced 2,247,555,061 252.7657 0.5231 1.8050 6.5327 14.0723 0.0089 1/1/2026
KB Invest - Bonds 992,525,400 158.7620 -0.3045 0.8606 2.2879 4.7816 0.0110 1/1/2026
KB Invest Paricen 3,477,835,687 144.0916 0.0429 0.6776 1.2887 2.6340 0.0059 1/1/2026
NLB Cash Deposit 3,394,617,362 134.8348 0.1359 0.4894 1.0077 2.1202 0.0050 1/1/2026
NLB Top Brands 2,005,128,444 190.4456 -0.4899 1.5180 6.8500 4.0255 0.0235 1/1/2026
WVP Cash Deposit 1,423,681,278 122.8943 0.0907 0.4923 1.1094 2.4366 0.0000 1/1/2026
WVP BOND 439,356,283 131.6611 -0.2478 1.5781 4.0543 6.6751 0.0000 1/1/2026
KB Invest - MBI 10 1,652,353,093 423.8926 -1.8344 -2.5824 -4.7965 1.2556 -0.0041 1/1/2026
Grawe Global 192,682,929 178.6751 0.0535 2.4692 9.7363 5.1347 0.0000 1/1/2026
WVP Dividend Akcii 1,796,909,337 167.9045 0.9665 4.1800 12.0977 7.6962 0.0000 1/1/2026
KB Invest - Akcii 589,053,803 144.5295 0.8824 3.0270 12.8382 21.9042 0.0028 1/1/2026
KB Invest - Zlaten Fond 1,206,049,178 212.5889 1.9416 12.6964 59.1442 111.4904 0.0157 1/1/2026
VEGA WORLD 56,736,164 116.7270 -0.9209 2.3399 15.5274 13.5270 0.0000 1/1/2026
VEGA FINANCE 63,842,317 184.6867 5.2591 8.4243 18.9263 34.0457 0.0000 1/1/2026
VEGA TECHNOLOGY 154,673,456 191.2038 -2.2523 0.8343 19.0910 14.4646 0.0000 1/1/2026
VEGA CASH 2,353,059,337 110.5464 0.2433 0.7197 1.7642 3.4561 0.0000 1/1/2026
Innovo Status Solar 4,429,316 70.7404 -4.5078 6.3244 34.0158 26.5733 0.0000 1/1/2026
Grawe Flex Bond Eur 369,974,523 117.4794 -0.3813 0.3490 1.5729 4.5109 0.0000 1/1/2026
WVP Etiks Akcii 90,392,918 104.3899 -0.4913 2.3417 8.7313 1.8195 0.0000 1/1/2026
NLB Bond 81,834,824 105.2582 -0.1524 1.2190 2.5783 5.5217 0.0000 1/1/2026
Opfolio Progressive Fund 115,223,150 101.6324 1/1/2026
Opfolio Cash Fund 9,678,000 100.1777 1/1/2026
Innovo Status Balansiran 40,032,847 44.3524 -0.9429 -1.8863 -3.3660 -0.9973 -0.9929 12/31/2025
NLB BRIK 126,365,621 168.8838 -2.7256 -0.8804 7.8820 7.4089 7.4089 12/31/2025
NLB Amerika 658,274,760 185.4693 -2.2753 1.3280 7.7741 4.4904 4.4904 12/31/2025
KB Invest - Balanced 2,247,355,165 252.7432 0.5342 1.9855 6.6406 14.1287 14.1287 12/31/2025
KB Invest - Bonds 992,416,065 158.7445 -0.4040 0.8644 2.3740 4.8063 4.8063 12/31/2025
KB Invest Paricen 3,477,632,124 144.0831 0.0451 0.6786 1.3066 2.6341 2.6341 12/31/2025
NLB Cash Deposit 3,394,445,315 134.8280 0.1392 0.4897 1.0118 2.1207 2.1207 12/31/2025
NLB Top Brands 2,004,656,948 190.4008 -0.8138 1.9201 6.6199 4.3179 4.3179 12/31/2025
WVP Premium Akcii 5,833,685,383 201.6802 1.3318 4.6706 9.0680 10.8850 10.6717 12/31/2025
WVP Cash Deposit 1,423,592,872 122.8867 0.0928 0.4926 1.1223 2.4369 2.4303 12/31/2025
WVP BOND 439,269,681 131.6352 -0.3496 1.6039 4.0540 6.6827 6.6541 12/31/2025
KB Invest - MBI 10 1,652,420,544 423.9099 -1.4632 -3.0717 -4.7750 1.2563 1.2563 12/31/2025
WVP Dividend Akcii 1,797,239,772 167.9354 0.8568 5.1536 12.1569 8.1558 7.7160 12/31/2025
KB Invest - Akcii 589,037,501 144.5255 0.5699 3.7779 13.1585 22.2473 22.2473 12/31/2025
KB Invest - Zlaten Fond 1,205,859,985 212.5555 1.8793 13.5399 59.3152 112.2327 112.2327 12/31/2025
VEGA WORLD 56,723,057 116.7000 -0.8703 4.6592 15.1179 13.9200 13.5008 12/31/2025
VEGA FINANCE 63,851,050 184.7120 5.1119 7.7767 18.4552 34.3901 34.0641 12/31/2025
VEGA TECHNOLOGY 154,603,476 191.1173 -2.9081 2.5452 17.5153 14.9399 14.4128 12/31/2025
VEGA CASH 2,352,874,127 110.5377 0.2439 0.7193 1.7688 3.4555 3.4480 12/31/2025
Innovo Status Solar 4,427,578 70.7126 -6.5585 10.5702 36.8937 26.9576 26.5235 12/31/2025
Grawe Flex Bond Eur 369,948,290 117.4710 -0.4063 0.4167 1.6540 4.5076 4.5034 12/31/2025
WVP Etiks Akcii 90,369,289 104.3626 -0.7165 3.7572 8.8546 2.2242 1.7928 12/31/2025
NLB Bond 81,829,069 105.2508 -0.2149 1.2728 2.6711 5.5234 5.5143 12/31/2025
Opfolio Progressive Fund 115,225,890 101.6348 12/31/2025
Opfolio Cash Fund 9,677,301 100.1705 12/31/2025
Innovo Status Balansiran 40,034,566 44.3543 -0.9387 -1.8821 -3.3619 -0.9969 -0.9887 12/30/2025
NLB BRIK 126,525,165 169.3783 -2.4408 -0.5901 8.1978 7.7082 7.7234 12/30/2025
NLB Amerika 661,068,900 186.3793 -1.7958 1.8252 8.3029 4.5397 5.0031 12/30/2025
KB Invest - Balanced 2,237,765,290 253.0349 0.6503 2.1032 6.7637 14.3396 14.2604 12/30/2025
KB Invest - Bonds 992,416,275 158.7446 -0.4039 0.8644 2.3741 4.7626 4.8064 12/30/2025
KB Invest Paricen 3,444,331,064 144.0737 0.0386 0.6720 1.3000 2.6343 2.6274 12/30/2025
NLB Cash Deposit 3,353,564,384 134.8203 0.1335 0.4840 1.0060 2.1213 2.1149 12/30/2025
NLB Top Brands 2,004,580,600 190.8161 -0.5974 2.1425 6.8524 4.2706 4.5454 12/30/2025
WVP Premium Akcii 5,833,685,383 201.6802 1.3318 4.6706 9.0680 11.0420 10.6717 12/30/2025
WVP Cash Deposit 1,394,694,039 122.8786 0.0862 0.4860 1.1156 2.4373 2.4235 12/30/2025
WVP BOND 439,043,067 131.6007 -0.3757 1.5773 4.0267 6.6251 6.6262 12/30/2025
KB Invest - MBI 10 1,652,632,432 423.9262 -1.4594 -3.0680 -4.7713 1.2569 1.2601 12/30/2025
Grawe Global 192,763,441 178.7498 -0.2376 3.2425 9.6850 5.2091 5.1787 12/30/2025
WVP Dividend Akcii 1,799,197,199 168.4651 1.1750 5.4853 12.5107 8.3858 8.0558 12/30/2025
KB Invest - Akcii 589,300,546 144.8705 0.8100 4.0257 13.4286 22.9240 22.5391 12/30/2025
KB Invest - Zlaten Fond 1,213,345,230 214.4527 2.7886 14.5533 60.7372 115.0749 114.1270 12/30/2025
VEGA WORLD 56,841,596 116.9439 -0.6631 4.8779 15.3585 14.3662 13.7380 12/30/2025
VEGA FINANCE 64,038,453 185.2541 5.4204 8.0930 18.8029 35.0006 34.4575 12/30/2025
VEGA TECHNOLOGY 155,798,576 192.5967 -2.1565 3.3390 18.4249 14.8557 15.2984 12/30/2025
VEGA CASH 2,274,460,414 110.5285 0.2355 0.7109 1.7603 3.4574 3.4394 12/30/2025
Innovo Status Solar 4,447,835 71.0361 -6.1310 11.0760 37.5200 26.8219 27.1023 12/30/2025
Grawe Flex Bond Eur 369,846,786 117.4388 -0.4336 0.3892 1.6262 4.4785 4.4747 12/30/2025
WVP Etiks Akcii 90,886,332 104.9597 -0.1485 4.3508 9.4774 2.4795 2.3752 12/30/2025
NLB Bond 81,816,550 105.2347 -0.2302 1.2573 2.6554 5.5212 5.4981 12/30/2025
Opfolio Progressive Fund 112,938,632 101.6787 12/30/2025
Opfolio Cash Fund 10,473,652 100.1643 12/30/2025
Innovo Status Balansiran 40,065,707 44.3888 -0.8672 -1.9621 -3.4394 -0.6195 -0.9117 12/29/2025
NLB BRIK 125,662,502 168.2641 -3.0915 -1.3781 7.1184 6.3081 7.0147 12/29/2025
NLB Amerika 660,361,283 186.2287 -1.8835 1.7141 8.7980 3.3581 4.9182 12/29/2025
KB Invest - Balanced 2,203,546,729 252.6157 0.4831 1.9861 6.5882 14.1190 14.0711 12/29/2025
KB Invest - Bonds 981,698,382 158.7338 -0.4032 0.8227 2.3882 4.8049 4.7993 12/29/2025
KB Invest Paricen 3,411,999,441 144.0642 0.0378 0.6698 1.3056 2.6357 2.6206 12/29/2025
NLB Cash Deposit 3,301,181,282 134.8125 0.1327 0.4835 1.0131 2.1226 2.1089 12/29/2025
NLB Top Brands 1,954,156,244 190.5955 -0.7203 2.1072 6.7840 3.3623 4.4246 12/29/2025
WVP Premium Akcii 5,794,398,635 200.8502 0.9085 4.4470 8.4194 9.8900 10.2163 12/29/2025
WVP Cash Deposit 1,399,653,801 122.8705 0.0858 0.4845 1.1203 2.4389 2.4167 12/29/2025
WVP BOND 438,643,500 131.5510 -0.4046 1.4908 3.9921 6.6471 6.5859 12/29/2025
KB Invest - MBI 10 1,656,026,434 424.5826 -1.3107 -3.3336 -4.8779 1.7765 1.4169 12/29/2025
Grawe Global 192,490,577 178.4968 -0.3858 2.9419 9.4015 4.2018 5.0298 12/29/2025
WVP Dividend Akcii 1,795,315,058 168.3774 1.1159 5.3494 12.6777 7.4539 7.9995 12/29/2025
KB Invest - Akcii 577,006,052 144.5396 0.5734 4.1179 13.5958 22.1334 22.2592 12/29/2025
KB Invest - Zlaten Fond 1,217,969,141 213.1189 2.1421 13.9663 63.1992 110.7619 112.7952 12/29/2025
VEGA WORLD 56,740,386 116.7377 -0.8475 5.1013 14.9441 12.9236 13.5374 12/29/2025
VEGA FINANCE 63,786,240 184.5297 4.9984 7.0439 18.4486 34.3084 33.9318 12/29/2025
VEGA TECHNOLOGY 155,511,195 192.2619 -2.3357 3.4033 18.7456 12.9008 15.0980 12/29/2025
VEGA CASH 2,239,915,596 110.5195 0.2353 0.7103 3.4573 3.4310 12/29/2025
Innovo Status Solar 4,511,821 72.0581 -4.7881 11.3420 37.5990 27.7893 28.9310 12/29/2025
Grawe Flex Bond Eur 315,548,005 117.4339 -0.4310 0.4135 1.6225 4.4972 4.4704 12/29/2025
WVP Etiks Akcii 89,989,195 105.0091 -0.1086 4.3190 9.6434 1.3016 2.4234 12/29/2025
NLB Bond 81,798,573 105.2116 -0.2453 1.2662 2.5879 5.5949 5.4750 12/29/2025
Opfolio Progressive Fund 108,678,284 101.7069 12/29/2025
Opfolio Cash Fund 9,212,102 100.1583 12/29/2025
Innovo Status Balansiran 40,016,454 44.3343 -0.9887 -2.1158 -3.5615 -0.7455 -1.0333 12/28/2025
NLB BRIK 126,481,690 169.1152 -2.4702 0.1148 7.6504 6.8363 7.5560 12/28/2025
NLB Amerika 640,877,541 186.7438 -1.4659 2.0382 9.0892 3.6348 5.2084 12/28/2025
KB Invest - Balanced 2,183,649,477 253.2050 0.7537 2.2829 6.8360 14.3837 14.3372 12/28/2025
KB Invest - Bonds 980,155,710 158.6493 -0.4298 0.8487 2.3410 4.7565 4.7435 12/28/2025
KB Invest Paricen 3,460,452,310 144.0531 0.0406 0.6696 1.3039 2.6342 2.6127 12/28/2025
NLB Cash Deposit 3,291,197,902 134.8030 0.1315 0.4832 1.0111 2.1212 2.1017 12/28/2025
NLB Top Brands 2,002,204,638 190.9793 -0.4190 2.4141 6.9899 3.5618 4.6348 12/28/2025
WVP Premium Akcii 5,765,580,996 201.0572 1.0915 4.7218 8.5243 9.9964 10.3299 12/28/2025
WVP Cash Deposit 1,355,964,233 122.8614 0.0877 0.4843 1.1190 2.4380 2.4092 12/28/2025
WVP BOND 415,708,265 131.4783 -0.4004 1.5097 3.9388 6.5958 6.5270 12/28/2025
KB Invest - MBI 10 1,665,712,009 425.0658 -1.2022 -3.3214 -4.7730 1.8888 1.5324 12/28/2025
Grawe Global 192,198,013 178.2255 -0.5341 3.1011 9.2283 4.0362 4.8702 12/28/2025
WVP Dividend Akcii 1,792,056,340 168.2659 1.1978 5.5326 12.5959 7.3760 7.9280 12/28/2025
KB Invest - Akcii 576,917,769 145.1978 1.1239 4.5842 14.1053 22.6810 22.8159 12/28/2025
VEGA WORLD 56,572,014 116.9706 -0.5459 6.0881 15.1628 13.1384 13.7639 12/28/2025
VEGA FINANCE 63,829,794 185.4728 5.6197 7.4757 19.0429 34.9823 34.6163 12/28/2025
VEGA TECHNOLOGY 155,674,547 192.8644 -1.8773 4.0999 19.1066 13.2440 15.4587 12/28/2025
VEGA CASH 2,308,109,708 110.5104 0.2349 0.7098 3.4565 3.4224 12/28/2025
Innovo Status Solar 4,556,950 72.7788 -3.7021 13.0855 38.9640 29.0571 30.2205 12/28/2025
Grawe Flex Bond Eur 372,405,049 117.4029 -0.4406 0.4515 1.6030 4.4585 4.4428 12/28/2025
WVP Etiks Akcii 90,170,561 105.2406 0.2633 4.8548 9.8780 1.5173 2.6492 12/28/2025
NLB Bond 81,767,065 105.1711 -0.2683 1.2978 2.5559 5.5635 5.4344 12/28/2025
Opfolio Progressive Fund 98,299,579 101.7344 12/28/2025
Opfolio Cash Fund 9,211,520 100.1520 12/28/2025
Innovo Status Balansiran 40,018,242 44.3363 -1.0207 -2.1172 -3.5196 -0.7361 -1.0289 12/27/2025
NLB BRIK 126,493,039 169.1304 -2.3852 0.1145 7.6655 6.5672 7.5657 12/27/2025
NLB Amerika 640,932,647 186.7599 -0.9522 2.0380 9.1009 3.3608 5.2175 12/27/2025
KB Invest - Balanced 2,183,669,800 253.2074 1.1110 2.2831 6.8834 14.3462 14.3383 12/27/2025
KB Invest - Bonds 980,081,501 158.6373 -0.3540 0.8484 2.4097 4.7439 4.7356 12/27/2025
KB Invest Paricen 3,460,246,221 144.0446 0.0593 0.6698 1.3440 2.6379 2.6067 12/27/2025
NLB Cash Deposit 3,291,027,175 134.7960 0.1383 0.4830 1.0182 2.1223 2.0964 12/27/2025
NLB Top Brands 2,002,362,700 190.9943 0.0096 2.4139 7.0218 3.3667 4.6431 12/27/2025
WVP Premium Akcii 5,765,946,159 201.0699 1.5200 4.7218 8.6233 9.8594 10.3368 12/27/2025
WVP Cash Deposit 1,355,879,187 122.8537 0.1025 0.4840 1.1478 2.4407 2.4027 12/27/2025
WVP BOND 415,669,872 131.4662 -0.2254 1.5087 4.0086 6.5794 6.5172 12/27/2025
KB Invest - MBI 10 1,665,780,018 425.0831 -1.1865 -3.3209 -4.7724 1.8894 1.5365 12/27/2025
Grawe Global 192,211,398 178.2379 -0.1418 3.1011 9.3259 4.0429 4.8775 12/27/2025
WVP Dividend Akcii 1,792,170,153 168.2765 1.7102 5.5325 12.6354 7.1307 7.9348 12/27/2025
KB Invest - Akcii 576,954,358 145.2070 1.8568 4.5839 14.1493 22.4515 22.8237 12/27/2025
VEGA WORLD 56,577,280 116.9815 -0.2793 6.0881 15.2111 12.8738 13.7745 12/27/2025
VEGA FINANCE 63,835,766 185.4901 6.1014 7.4757 19.1267 34.8107 34.6288 12/27/2025
VEGA TECHNOLOGY 155,689,071 192.8824 -0.7868 4.0999 19.1226 12.9487 15.4695 12/27/2025
VEGA CASH 2,307,923,789 110.5015 0.2358 0.7092 1.7689 3.4568 3.4141 12/27/2025
Innovo Status Solar 4,557,315 72.7846 -2.5923 12.5987 38.9929 28.7817 30.2309 12/27/2025
Grawe Flex Bond Eur 372,379,907 117.3950 -0.4037 0.4515 1.6937 4.4358 12/27/2025
WVP Etiks Akcii 90,176,989 105.2481 0.8344 4.8548 9.9203 1.2551 2.6565 12/27/2025
NLB Bond 81,761,385 105.1638 -0.1323 1.2986 2.6336 5.5716 5.4271 12/27/2025
Opfolio Progressive Fund 98,298,904 101.7337 12/27/2025
Opfolio Cash Fund 9,210,938 100.1457 12/27/2025
Innovo Status Balansiran 40,020,102 44.3383 -0.8611 -2.1182 -3.1718 -0.2259 -1.0244 12/26/2025
NLB BRIK 126,503,244 169.1440 -2.8699 0.6123 6.9973 5.7726 7.5744 12/26/2025
NLB Amerika 641,081,220 186.8032 -1.0417 2.5597 8.5360 2.3544 5.2419 12/26/2025
KB Invest - Balanced 2,183,746,637 253.2163 1.1371 2.3747 7.0251 14.4389 14.3423 12/26/2025
KB Invest - Bonds 980,017,427 158.6269 -0.2854 0.8874 2.3281 4.6948 4.7287 12/26/2025
KB Invest Paricen 3,460,040,146 144.0360 0.1076 0.6702 1.3808 2.6358 2.6006 12/26/2025
NLB Cash Deposit 3,290,856,447 134.7890 0.1488 0.4829 1.0271 2.1229 2.0911 12/26/2025
NLB Top Brands 2,002,704,612 191.0269 -0.0641 2.7440 7.3598 2.7841 4.6609 12/26/2025
WVP Premium Akcii 5,767,065,106 201.1090 1.4668 4.9421 9.7571 10.0834 10.3583 12/26/2025
WVP Cash Deposit 1,355,794,146 122.8460 0.1380 0.4842 1.1766 2.4391 2.3963 12/26/2025
WVP BOND 415,651,381 131.4604 -0.1592 1.6214 3.9438 6.5315 6.5125 12/26/2025
KB Invest - MBI 10 1,665,848,028 425.1005 -0.8242 -3.3204 -4.1267 2.3536 1.5406 12/26/2025
Grawe Global 192,224,840 178.2504 -0.0478 3.1027 10.2263 4.5409 4.8848 12/26/2025
WVP Dividend Akcii 1,792,919,913 168.3469 1.5508 5.9489 12.9880 6.8129 7.9800 12/26/2025
KB Invest - Akcii 577,076,236 145.2376 1.8171 4.8905 14.3844 22.4819 22.8496 12/26/2025
VEGA WORLD 56,589,638 117.0070 -0.2738 6.5213 15.7007 12.2835 13.7993 12/26/2025
VEGA FINANCE 344,146 185.5254 6.3336 7.7419 19.8550 35.4398 34.6544 12/26/2025
VEGA TECHNOLOGY 155,727,691 192.9303 -0.8969 4.6656 18.3508 11.6183 15.4981 12/26/2025
VEGA CASH 2,307,737,864 110.4926 0.2370 0.7087 2.0450 3.4556 3.4058 12/26/2025
Innovo Status Solar 4,558,295 72.8003 -2.0739 13.1189 38.5290 28.7963 30.2590 12/26/2025
Grawe Flex Bond Eur 372,354,765 117.3871 -0.3070 0.4524 1.7943 4.4329 4.4287 12/26/2025
WVP Etiks Akcii 90,200,547 105.2756 0.6494 5.3662 9.8550 0.6117 2.6834 12/26/2025
NLB Bond 81,755,704 105.1565 -0.0277 1.3000 2.5714 5.4960 5.4197 12/26/2025
Opfolio Progressive Fund 98,294,527 101.7292 12/26/2025
Opfolio Cash Fund 9,210,356 100.1394 12/26/2025
Innovo Status Balansiran 39,983,294 44.2975 -0.8732 -2.2072 -2.8847 0.1216 -1.1155 12/25/2025
NLB BRIK 126,418,046 168.9171 -2.7905 0.1340 7.3480 5.5730 7.4300 12/25/2025
NLB Amerika 638,026,935 186.7011 -0.5673 2.8901 9.4941 2.3078 5.1844 12/25/2025
KB Invest - Balanced 2,173,763,313 252.9398 1.3393 2.3067 7.1640 14.3442 14.2175 12/25/2025
KB Invest - Bonds 977,971,577 158.6195 -0.2212 0.9026 2.3616 4.6979 4.7238 12/25/2025
KB Invest Paricen 3,481,330,071 144.0194 0.1336 0.6669 1.3982 2.6334 2.5887 12/25/2025
NLB Cash Deposit 3,308,572,496 134.7800 0.1553 0.4821 1.0309 2.1227 2.0843 12/25/2025
NLB Top Brands 1,999,075,213 191.0032 0.6869 3.1036 7.8739 2.6875 4.6479 12/25/2025
WVP Premium Akcii 5,796,770,047 201.1066 2.4891 5.7103 9.9278 10.0719 10.3570 12/25/2025
WVP Cash Deposit 1,363,693,259 122.8341 0.1589 0.4821 1.1912 2.4381 2.3864 12/25/2025
WVP BOND 437,536,232 131.4112 -0.0950 1.6084 3.8923 6.5048 6.4726 12/25/2025
KB Invest - MBI 10 1,665,181,020 424.1450 -1.0669 -3.5447 -3.8122 2.3005 1.3124 12/25/2025
Grawe Global 192,218,442 178.2444 1.1504 3.1829 10.2754 4.5356 4.8813 12/25/2025
WVP Dividend Akcii 1,790,623,617 168.2138 2.3906 6.4536 13.5746 6.7296 7.8946 12/25/2025
KB Invest - Akcii 574,327,295 145.0318 2.3420 5.1735 15.1918 22.3951 22.6755 12/25/2025
KB Invest - Zlaten Fond 1,237,861,292 220.1600 11.5415 21.1117 64.5284 115.8986 119.8256 12/25/2025
VEGA WORLD 56,364,597 116.6114 0.1311 6.3941 16.2442 12.0769 13.4146 12/25/2025
VEGA FINANCE 64,188,424 185.6231 7.6472 8.8872 20.7741 35.6734 34.7253 12/25/2025
VEGA TECHNOLOGY 155,895,168 192.7450 0.7683 4.6345 19.6652 11.4629 15.3872 12/25/2025
VEGA CASH 2,329,594,644 110.4835 0.2378 0.7083 2.0503 3.4558 3.3973 12/25/2025
Innovo Status Solar 4,557,675 72.7904 -0.7579 13.3263 41.3812 28.9846 30.2412 12/25/2025
Grawe Flex Bond Eur 372,291,482 117.3671 -0.2429 0.4474 1.7873 4.4248 4.4110 12/25/2025
WVP Etiks Akcii 90,157,624 105.2605 1.5592 5.9955 10.0873 0.5317 2.6686 12/25/2025
NLB Bond 81,742,951 105.1401 0.0241 1.2936 2.5291 5.4937 5.4033 12/25/2025
Opfolio Progressive Fund 93,935,230 101.7303 12/25/2025
Opfolio Cash Fund 9,209,472 100.1298 12/25/2025
Innovo Status Balansiran 39,947,433 44.2578 -1.0019 -2.3399 -1.9485 0.3446 -1.2041 12/24/2025
NLB BRIK 126,702,977 169.0457 -2.1040 -0.1856 6.8165 5.6363 7.5118 12/24/2025
NLB Amerika 633,647,693 186.8582 0.3018 2.7676 8.6220 2.3624 5.2729 12/24/2025
KB Invest - Balanced 2,170,593,379 252.8995 1.5897 2.4471 7.0479 14.3574 14.1993 12/24/2025
KB Invest - Bonds 981,072,137 158.6078 -0.2002 0.8792 2.3390 4.6916 4.7161 12/24/2025
KB Invest Paricen 3,482,409,978 144.0051 0.1632 0.6637 1.4048 2.6273 2.5785 12/24/2025
NLB Cash Deposit 3,254,612,733 134.7718 0.1603 0.4816 1.0317 2.1223 2.0781 12/24/2025
NLB Top Brands 1,987,167,966 191.1042 1.3348 2.9529 7.2557 2.7167 4.7033 12/24/2025
WVP Premium Akcii 5,793,608,342 201.1245 3.3578 5.3765 8.8431 10.0525 10.3668 12/24/2025
WVP Cash Deposit 1,388,302,076 122.8238 0.1814 0.4801 1.1972 2.4345 2.3778 12/24/2025
WVP BOND 438,002,220 131.4210 -0.0902 1.5549 3.8868 6.5149 6.4806 12/24/2025
KB Invest - MBI 10 1,674,962,035 424.9472 -1.0970 -3.3724 -2.0536 2.8890 1.5040 12/24/2025
Grawe Global 192,218,427 178.2444 1.4628 3.0251 10.2411 4.5223 4.8813 12/24/2025
WVP Dividend Akcii 1,787,620,639 168.1897 3.3798 6.3151 12.4524 6.6948 7.8791 12/24/2025
KB Invest - Akcii 566,434,850 145.0721 3.0529 5.3281 14.2998 22.4382 22.7096 12/24/2025
KB Invest - Zlaten Fond 1,237,655,134 220.2949 12.3119 22.3901 63.3305 115.9561 119.9603 12/24/2025
VEGA WORLD 56,297,932 116.6805 0.8022 6.0320 15.3379 12.1007 13.4818 12/24/2025
VEGA FINANCE 64,103,026 185.6653 9.0419 8.6094 20.2994 35.6741 34.7560 12/24/2025
VEGA TECHNOLOGY 155,922,668 192.9151 1.0110 4.2232 18.9177 11.5261 15.4890 12/24/2025
VEGA CASH 2,368,809,673 110.4747 0.2384 0.7079 2.0526 3.4545 3.3890 12/24/2025
Innovo Status Solar 4,564,277 72.8958 0.1565 15.0202 41.7939 29.6508 30.4298 12/24/2025
Grawe Flex Bond Eur 372,239,707 117.3508 -0.1981 0.4093 1.8058 4.4084 4.3965 12/24/2025
WVP Etiks Akcii 90,142,719 105.3288 2.8475 5.4118 8.8052 0.5592 2.7352 12/24/2025
NLB Bond 81,731,332 105.1264 0.0473 1.2270 2.5314 5.4836 5.3896 12/24/2025
Opfolio Progressive Fund 89,347,202 101.7294 12/24/2025
Opfolio Cash Fund 11,308,753 100.1234 12/24/2025
Innovo Status Balansiran 39,962,177 44.2741 -1.1915 -2.5064 -1.2557 0.2863 -1.1677 12/23/2025
NLB BRIK 127,223,889 169.7588 -0.8184 1.0480 8.8488 6.5326 7.9654 12/23/2025
NLB Amerika 629,389,999 186.6994 1.4777 2.2815 10.0918 3.1684 5.1834 12/23/2025
KB Invest - Balanced 2,173,737,203 253.0001 1.9279 2.4321 7.5404 14.3359 14.2447 12/23/2025
KB Invest - Bonds 980,421,737 158.6061 -0.1492 0.8067 2.5197 4.7080 4.7150 12/23/2025
KB Invest Paricen 3,515,861,434 143.9993 0.1662 0.6669 1.3995 2.6304 2.5744 12/23/2025
NLB Cash Deposit 3,360,423,840 134.7643 0.1607 0.4841 1.0304 2.1230 2.0724 12/23/2025
NLB Top Brands 1,977,708,291 191.0274 2.3618 2.4695 8.5551 3.3117 4.6612 12/23/2025
WVP Premium Akcii 5,790,815,469 201.0768 3.6219 5.0215 10.3004 10.4119 10.3406 12/23/2025
WVP Cash Deposit 1,422,932,090 122.8174 0.1829 0.4830 1.1925 2.4365 2.3725 12/23/2025
WVP BOND 438,259,331 131.4971 0.0256 1.5376 4.1066 6.5910 6.5422 12/23/2025
KB Invest - MBI 10 1,685,122,266 424.8689 -1.5822 -3.7326 -0.3633 2.3685 1.4853 12/23/2025
Grawe Global 192,212,562 178.2390 2.7020 2.8426 11.1990 4.6053 4.8781 12/23/2025
WVP Dividend Akcii 1,786,601,806 168.1630 3.9014 5.8053 13.7381 7.3191 7.8620 12/23/2025
KB Invest - Akcii 566,376,200 145.1304 4.1433 5.4099 15.0058 22.7844 22.7589 12/23/2025
KB Invest - Zlaten Fond 1,242,005,158 221.8986 18.6266 21.1099 61.1032 117.6550 121.5616 12/23/2025
VEGA WORLD 56,238,612 116.5675 2.0845 5.9768 17.8683 12.6724 13.3719 12/23/2025
VEGA FINANCE 64,022,246 185.4924 9.6973 8.1250 22.6729 36.0131 34.6305 12/23/2025
VEGA TECHNOLOGY 155,803,647 192.8019 4.9259 3.7293 22.4347 12.6082 15.4213 12/23/2025
VEGA CASH 2,284,193,369 110.4662 0.2387 0.7081 2.0503 3.4543 3.3811 12/23/2025
Innovo Status Solar 4,546,358 72.6097 1.9352 17.6841 43.9170 31.1108 29.9179 12/23/2025
Grawe Flex Bond Eur 372,228,602 117.3473 -0.1901 0.4501 1.8361 4.4103 4.3933 12/23/2025
WVP Etiks Akcii 90,066,252 105.2394 3.9018 4.9196 10.4105 1.3313 2.6480 12/23/2025
NLB Bond 81,740,813 105.1386 0.0820 1.1888 2.7113 5.4854 5.4018 12/23/2025
Opfolio Progressive Fund 88,134,701 101.6873 12/23/2025
Opfolio Cash Fund 11,108,066 100.1172 12/23/2025
Innovo Status Balansiran 44,098,526 44.3822 -0.9560 -2.2341 -0.8028 0.5865 -0.9264 12/22/2025
NLB BRIK 127,509,007 170.3387 -0.4888 0.7021 9.2807 7.2571 8.3342 12/22/2025
NLB Amerika 626,813,010 186.4597 1.3388 1.4084 10.8127 3.6086 5.0484 12/22/2025
KB Invest - Balanced 2,170,332,206 252.8149 1.8522 2.3050 7.4396 14.3442 14.1611 12/22/2025
KB Invest - Bonds 980,405,634 158.5796 -0.1588 0.8242 2.5918 4.6394 4.6975 12/22/2025
KB Invest Paricen 3,546,666,144 143.9849 0.1619 0.6939 1.3970 2.6281 2.5642 12/22/2025
NLB Cash Deposit 3,359,349,228 134.7587 0.1616 0.4913 1.0332 2.1262 2.0682 12/22/2025
NLB Top Brands 1,965,668,947 190.4249 2.0310 1.9064 8.4771 3.6010 4.3311 12/22/2025
