| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 27,237.28 | -0.54 | 8,416,318 |
| TEL | 500.00 | 0.00 | 1,723,500 |
| TNB | 57,600.42 | -0.69 | 1,497,611 |
| ALK | 25,603.21 | 0.17 | 742,493 |
| RMDEN20 | 95.00 | 0.00 | 365,904 |
| POPK | 18.00 | 12.50 | 171,000 |
| UNI | 6,859.50 | 0.29 | 137,190 |
| OKTA | 5,550.00 | 10.98 | 133,200 |
| ADIN | 2,698.00 | 0.07 | 94,430 |
| RMDEN24 | 94.00 | 0.00 | 60,371 |
5/7/2026
| Date | 5/7/2026 |
| Total turnover-MKD | 13,387,962 |
| Official Market | 13,387,962 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 74 |
| Market capitalization listed shares (MKD) | 342,436,928,858 |
| Winners | 6 |
| Losers | 2 |
| No price changes | 4 |
Exchange rates
1 USD =
52.45 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 27,237.28 | -0.54 | 8,416,318 |
| TEL | 500.00 | 0.00 | 1,723,500 |
| TNB | 57,600.42 | -0.69 | 1,497,611 |
| ALK | 25,603.21 | 0.17 | 742,493 |
| STB | 2,260.00 | 0.02 | 38,420 |
| GRNT | 1,505.00 | 0.00 | 7,525 |
| TTK | 1,308.30 | 0.00 | 0 |
| MPT | 112,900.00 | 0.00 | 0 |
| MTUR | 8,299.00 | 0.00 | 0 |
| REPL | 16,095.45 | 0.00 | 0 |
5/7/2026
-
Bulletin for April 2026
The monthly statistical bulletin for April 2026 is out. -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Bulletin for March 2026
The monthly statistical bulletin for March 2026 is out. -
Public warning for the company Fabrika Karpos AD Skopje
Public warning for the company Fabrika Karpos AD Skopje -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





