Turnover by market segments
Market Segment Without block trades Block trades
Volume Value Trades generally Volume Value Trades generally
Official Market
Super Listing - Ordinary shares 1,498 41,488,531 152 0 0 0
Exchange Listing - Ordinary shares 3,835 55,387,388 165 37 4,070,000 1
Exchange Listing - Preference shares 10 40,000 1 0 0 0
Exchange Listing - Bonds 143,744 8,198,513 15 0 0 0
Mandatory Listing – ordinary shares 8,837 26,744,186 97 0 0 0
Mandatory Listing – priority shares 348 278,500 6 0 0 0
Total Official Market 158,272 132,137,118 436 37 4,070,000 1
Regular Market
Free Market - Ordinary shares 3,598 3,637,208 8 0 0 0
Total Regular Market 3,598 3,637,208 8 0 0 0
Total 161,870 135,774,326 444 37 4,070,000 1
Shares in MBI10 13,662 123,262,822 407 37 4,070,000 1
Bonds in OMB index 66,334 3,818,876 5 0 0 0