Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 28,200.00 27,401.00 27,501.00 28,000.00 152 41,488,531 1,498 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,500.00 24,800.00 25,000.00 25,200.00 105 31,038,171 1,242 5
Fersped Skopje 37400.00 MKD 53,000.00 53,000.00 53,000.00 53,000.00 1 53,000 1 1
Granit Skopje 5.00 EUR 1,533.00 1,532.00 1,533.00 1,532.00 11 2,611,449 1,704 3
Makpetrol Skopje 511.29 EUR 112,000.00 110,000.00 110,001.00 112,000.00 29 22,773,713 207 4
Replek Skopje 56.24 EUR 16,300.00 16,000.00 16,150.00 16,250.00 11 1,986,480 123 3
Teteks Tetovo 50.40 EUR 2,165.00 2,165.00 2,165.00 2,165.00 2 162,375 75 1
TTK Banka AD Skopje 1000.00 MKD 1,620.00 1,600.00 1,620.00 1,600.00 7 832,200 520 1
Exchange Listing - Preference shares
Skopski pazar Skopje 3092.48 MKD 4,000.00 4,000.00 4,000.00 4,000.00 1 40,000 10 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 17 1.00 EUR 91.00 91.00 91.00 91.00 4 3,325,756 59,238 1
R. Makedonija - denacionalizacija 18 1.00 EUR 91.00 91.00 91.00 91.00 1 487,932 8,691 1
R. Makedonija - denacionalizacija 19 1.00 EUR 93.00 93.00 93.00 93.70 3 3,158,804 54,643 1
R. Makedonija - denacionalizacija 23 1.00 EUR 93.00 93.00 93.00 93.00 1 172,139 3,000 1
R. Makedonija - denacionalizacija 24 1.00 EUR 94.00 94.00 94.00 94.00 6 1,053,881 18,172 3
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,600.00 2,600.00 2,600.00 2,600.00 2 130,000 50 2
MZT Pumpi Skopje 51.00 EUR 607.00 607.00 607.00 607.00 1 9,712 16 1
Liberti AD Skopje 1.10 EUR 6.00 6.00 6.00 6.00 1 2,196 366 1
Stopanska banka Skopje 201.10 MKD 2,695.00 2,610.00 2,610.00 2,695.00 38 12,436,152 4,718 5
Makedonski Telekom Skopje 100.00 MKD 465.00 420.00 450.00 420.00 17 1,601,380 3,456 4
NLB Banka Skopje 1000.00 MKD 55,500.00 53,900.00 55,499.00 54,500.00 38 12,564,746 231 4
Mandatory Listing – priority shares
Stopanska banka Skopje 400.00 MKD 801.00 800.00 800.00 800.00 6 278,500 348 4
Regular Market
Free Market - Ordinary shares
7-mi Noemvri Gevgelija 51.13 EUR 3,136.00 3,136.00 3,136.00 3,136.00 2 3,136,000 1,000 1
Gradinar Ohrid 51.13 EUR 310.00 310.00 310.00 310.00 5 44,950 145 1
Gradinar Sveti Nikole 10.00 EUR 186.00 186.00 186.00 186.00 1 456,258 2,453 1