| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 27,977.06 | 0.00 | 4,951,939 |
| ALK | 25,096.20 | -0.01 | 1,731,638 |
| RMDEN19 | 95.00 | 3.26 | 892,927 |
| GRNT | 1,480.00 | 0.03 | 296,000 |
| MPT | 109,100.00 | 0.01 | 218,200 |
| TEL | 492.40 | -0.56 | 54,656 |
| RMDEN22 | 94.00 | 0.00 | 46,743 |
| STB | 2,500.00 | 0.10 | 20,000 |
| REPL | 16,196.00 | 0.00 | 16,196 |
| STBP | 750.00 | 0.00 | 15,000 |
3/19/2026
| Date | 3/19/2026 |
| Total turnover-MKD | 8,258,289 |
| Official Market | 8,258,289 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 44 |
| Market capitalization listed shares (MKD) | 344,931,609,076 |
| Winners | 4 |
| Losers | 2 |
| No price changes | 5 |
Exchange rates
1 USD =
53.65 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 27,977.06 | 0.00 | 4,951,939 |
| ALK | 25,096.20 | -0.01 | 1,731,638 |
| GRNT | 1,480.00 | 0.03 | 296,000 |
| MPT | 109,100.00 | 0.01 | 218,200 |
| TEL | 492.40 | -0.56 | 54,656 |
| STB | 2,500.00 | 0.10 | 20,000 |
| REPL | 16,196.00 | 0.00 | 16,196 |
| TTK | 1,499.00 | 0.00 | 14,990 |
| TNB | 55,476.24 | 0.00 | 0 |
| MTUR | 9,847.00 | 0.00 | 0 |
3/19/2026
-
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List -
Summary of financial data of Listed MSE companies
Summary of financial data of Listed MSE companies -
Macedonian Stock Exchange Part of the Global “Ring the Bell for Gender Equality 2026” Initiative
Macedonian Stock Exchange Part of the Global “Ring the Bell for Gender Equality 2026” Initiative -
Removal of the issuer Interpromet AD Tetovo from the Watch List
Removal of the issuer Interpromet AD Tetovo from the Watch List
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





