Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 28,500.00 27,950.00 27,989.00 28,487.00 196 55,790,701 1,976 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,999.00 25,150.00 25,150.00 25,898.00 150 46,215,565 1,810 5
Granit Skopje 5.00 EUR 1,475.00 1,475.00 1,475.00 1,475.00 5 489,700 332 3
Makpetrol Skopje 511.29 EUR 110,998.00 109,000.00 109,010.00 110,998.00 14 4,366,274 40 2
Replek Skopje 56.24 EUR 16,199.00 16,000.00 16,100.00 16,000.00 18 1,559,867 97 4
ALTA banka AD Bitola 3000.00 MKD 3,777.00 3,777.00 3,777.00 3,777.00 1 33,993 9 1
Makstil Skopje 5.11 EUR 118.00 116.00 116.00 118.00 3 114,086 977 2
Teteks Tetovo 50.40 EUR 1,923.00 1,923.00 1,923.00 1,923.00 1 9,615 5 1
TTK Banka AD Skopje 1000.00 MKD 1,449.00 1,449.00 1,449.00 1,449.00 1 1,449 1 1
Vitaminka Prilep 52.78 EUR 12,501.00 12,501.00 12,501.00 12,501.00 4 312,525 25 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 18 1.00 EUR 96.00 96.00 96.00 96.50 2 369,834 6,212 1
R. Makedonija - denacionalizacija 20 1.00 EUR 95.00 95.00 95.00 95.00 1 115,579 1,972 1
R. Makedonija - denacionalizacija 21 1.00 EUR 94.00 94.00 94.00 94.70 1 408,975 7,000 1
R. Makedonija - denacionalizacija 22 1.00 EUR 94.00 94.00 94.00 94.00 1 81,654 1,408 1
R. Makedonija - denacionalizacija 24 1.00 EUR 94.00 94.00 94.00 94.00 4 618,847 10,671 2
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,697.00 2,697.00 2,697.00 2,697.00 1 134,850 50 1
Automakedonija Skopje 44.48 EUR 3,120.00 3,120.00 3,120.00 3,120.00 1 152,880 49 1
OKTA Skopje 51.13 EUR 5,000.00 5,000.00 5,000.00 5,000.00 3 170,000 34 2
Rade Koncar - aparatna tehnika Skopje 20.00 EUR 2,435.00 2,435.00 2,435.00 2,435.00 3 36,525 15 2
Stopanska banka Skopje 201.10 MKD 2,400.00 2,310.00 2,400.00 2,310.00 26 2,575,105 1,077 4
Makedonski Telekom Skopje 100.00 MKD 500.00 485.00 500.00 500.00 16 997,928 2,009 4
NLB Banka Skopje 1000.00 MKD 57,000.00 55,000.00 55,100.00 57,000.00 45 8,683,400 156 4
Univerzalna Investiciona Banka Skopje 1000.00 MKD 6,900.00 6,900.00 6,900.00 6,900.00 3 131,100 19 1
Regular Market
Market of joint stock companies with special reporting obligations - Ordinary shares
Sparkase banka AD Skopje 2670.00 MKD 5,000.00 5,000.00 5,000.00 5,000.00 1 500,000 100 1
Free Market - Ordinary shares
7-mi Noemvri Gevgelija 51.13 EUR 3,136.00 3,136.00 3,136.00 3,136.00 2 652,288 208 1
RIMI AD Stip 5.11 EUR 315.00 315.00 315.00 315.00 2 29,295 93 1
Pivara Skopje AD Skopje 200.00 USD 92,001.00 92,001.00 92,001.00 92,001.00 3 2,760,002 30 1