Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 25,300.00 24,998.00 25,100.00 24,998.00 74 13,292,156 529 4
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 23,400.00 22,500.00 22,700.00 22,800.00 39 9,025,323 394 4
Fersped Skopje 37400.00 MKD 51,000.00 51,000.00 51,000.00 51,000.00 2 306,000 6 1
Granit Skopje 5.00 EUR 1,500.00 1,456.00 1,500.00 1,470.00 12 812,812 552 4
Hoteli Metropol Ohrid 5.00 EUR 230.00 204.00 204.00 230.00 2 8,940 40 2
Makpetrol Skopje 511.29 EUR 106,800.00 105,500.00 106,799.00 105,500.00 21 4,989,481 47 2
Replek Skopje 56.24 EUR 14,250.00 14,249.00 14,249.00 14,249.00 6 527,216 37 3
ALTA banka AD Bitola 3000.00 MKD 3,777.00 3,777.00 3,777.00 3,777.00 2 52,878 14 1
TTK Banka AD Skopje 1000.00 MKD 1,150.00 1,150.00 1,150.00 1,150.00 1 138,000 120 1
Mandatory Listing – ordinary shares
Automakedonija Skopje 44.48 EUR 3,605.00 3,605.00 3,605.00 3,605.00 1 198,275 55 1
OKTA Skopje 51.13 EUR 5,500.00 5,498.00 5,498.00 5,500.00 6 505,926 92 2
Stopanska banka Skopje 201.10 MKD 1,851.00 1,850.00 1,850.00 1,851.00 3 610,630 330 2
Makedonski Telekom Skopje 100.00 MKD 494.00 489.00 494.00 489.00 14 1,241,555 2,526 4
NLB Banka Skopje 1000.00 MKD 50,000.00 48,301.00 49,000.00 50,000.00 6 1,288,898 26 3