Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 26,400.00 26,250.00 26,300.00 26,250.00 106 34,666,438 1,316 6
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 23,500.00 22,850.00 23,200.00 22,850.00 65 11,152,030 480 6
Fersped Skopje 37400.00 MKD 51,000.00 51,000.00 51,000.00 51,000.00 1 102,000 2 1
Granit Skopje 5.00 EUR 1,500.00 1,450.00 1,500.00 1,450.00 10 737,000 500 3
Makpetrol Skopje 511.29 EUR 109,000.00 108,000.00 109,000.00 108,100.00 6 1,621,903 15 4
Replek Skopje 56.24 EUR 15,100.00 15,050.00 15,100.00 15,050.00 6 1,024,800 68 3
ALTA banka AD Bitola 3000.00 MKD 3,777.00 3,777.00 3,777.00 3,777.00 1 33,993 9 1
Teteks Tetovo 50.40 EUR 1,875.00 1,875.00 1,875.00 1,875.00 1 13,125 7 1
TTK Banka AD Skopje 1000.00 MKD 1,200.00 1,150.00 1,150.00 1,200.00 13 1,353,100 1,128 4
ZK Pelagonija Bitola 70.21 EUR 3,515.00 3,515.00 3,515.00 3,515.00 1 351,500 100 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 22 1.00 EUR 93.00 93.00 93.00 93.50 4 4,942,261 85,964 1
R. Makedonija - denacionalizacija 24 1.00 EUR 94.00 94.00 94.00 94.00 1 72,192 1,249 1
Mandatory Listing – ordinary shares
Stopanska banka Skopje 201.10 MKD 1,966.00 1,900.00 1,966.00 1,910.00 12 1,724,570 887 5
Makedonski Telekom Skopje 100.00 MKD 495.00 495.00 495.00 495.00 5 611,325 1,235 3
NLB Banka Skopje 1000.00 MKD 54,000.00 53,200.00 53,200.00 53,200.00 11 1,016,780 19 5
Univerzalna Investiciona Banka Skopje 1000.00 MKD 6,550.00 6,500.00 6,501.00 6,500.00 4 398,315 61 2
TITAN USJE Skopje 3100.00 MKD 44,000.00 44,000.00 44,000.00 44,000.00 2 792,000 18 2
Mandatory Listing – priority shares
Stopanska banka Skopje 400.00 MKD 751.00 750.00 750.00 751.00 3 256,800 342 2