Turnover by market segments
Market Segment Without block trades Block trades
Volume Value Trades generally Volume Value Trades generally
Official Market
Super Listing - Ordinary shares 370 10,117,893 55 0 0 0
Exchange Listing - Ordinary shares 4,037 18,306,009 85 0 0 0
Exchange Listing - Preference shares 10 40,000 1 0 0 0
Exchange Listing - Bonds 12,318 713,865 5 0 0 0
Exchange Listing - Other Securities 200 12,339,000 2 0 0 0
Mandatory Listing – ordinary shares 28,926 30,888,544 151 286 2,002,000 1
Total Official Market 45,861 72,405,311 299 286 2,002,000 1
Regular Market
Free Market - Ordinary shares 50 600,000 1 297,654 9,870,207 1
Total Regular Market 50 600,000 1 297,654 9,870,207 1
Total 45,911 73,005,311 300 297,940 11,872,207 2
Shares in MBI10 27,447 48,725,685 237 0 0 0
Bonds in OMB index 12,318 713,865 5 0 0 0