Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 26,450.00 26,099.00 26,399.00 26,299.00 136 63,897,403 2,432 6
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 23,050.00 22,850.00 22,900.00 23,000.00 82 18,980,654 830 6
Granit Skopje 5.00 EUR 1,465.00 1,465.00 1,465.00 1,465.00 15 4,395,000 3,000 1
Makosped Skopje 1000.00 MKD 250.00 250.00 250.00 250.00 1 2,500 10 1
Makpetrol Skopje 511.29 EUR 106,000.00 105,000.00 106,000.00 105,000.00 22 6,940,013 66 4
Replek Skopje 56.24 EUR 15,300.00 15,100.00 15,200.00 15,149.00 7 701,187 46 4
TTK Banka AD Skopje 1000.00 MKD 1,152.00 1,150.00 1,150.00 1,150.00 5 457,800 398 2
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 17 1.00 EUR 96.00 96.00 96.00 96.00 1 8,324 141 1
R. Makedonija - denacionalizacija 18 1.00 EUR 96.00 96.00 96.00 96.00 1 43,154 731 1
R. Makedonija - denacionalizacija 21 1.00 EUR 94.00 94.00 94.00 94.70 1 107,323 1,843 1
R. Makedonija - denacionalizacija 22 1.00 EUR 94.00 94.00 94.00 94.00 1 186,069 3,219 1
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,700.00 2,600.00 2,700.00 2,600.00 3 670,000 250 2
Grozd Strumica 50.00 EUR 4,230.00 4,230.00 4,230.00 4,230.00 2 1,848,510 437 1
Pekabesko AD Kadino, Ilinden 46.00 EUR 18,050.00 18,050.00 18,050.00 18,050.00 2 1,805,000 100 1
Prilepska Pivarnica Prilep 125.00 EUR 37,502.00 37,502.00 37,502.00 37,502.00 1 675,036 18 1
Liberti AD Skopje 1.10 EUR 6.00 6.00 6.00 6.00 2 26,802 4,467 1
Stopanska banka Skopje 201.10 MKD 1,950.00 1,850.00 1,900.00 1,900.00 15 863,570 456 6
Makedonski Telekom Skopje 100.00 MKD 500.00 500.00 500.00 500.00 7 470,500 941 3
NLB Banka Skopje 1000.00 MKD 53,790.00 53,100.00 53,100.00 53,399.00 10 2,666,002 50 4
TITAN USJE Skopje 3100.00 MKD 45,800.00 44,500.00 44,501.00 44,501.00 10 4,675,247 105 4
Public offering of securities
Public offering of bonds
IUTE Kredit obvrznici - javna ponuda I emisija 100.00 EUR 100.00 100.00 100.00 100.00 9 184,467,812 30,000 4