Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 26,450.00 26,099.00 26,399.00 26,300.00 121 61,216,092 2,330 4
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 23,050.00 22,900.00 22,900.00 23,000.00 61 16,819,829 736 4
Granit Skopje 5.00 EUR 1,465.00 1,465.00 1,465.00 1,465.00 15 4,395,000 3,000 1
Makpetrol Skopje 511.29 EUR 106,000.00 105,000.00 106,000.00 105,000.00 11 3,365,000 32 2
Replek Skopje 56.24 EUR 15,300.00 15,200.00 15,200.00 15,300.00 3 534,491 35 2
TTK Banka AD Skopje 1000.00 MKD 1,150.00 1,150.00 1,150.00 1,150.00 1 115,000 100 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 17 1.00 EUR 96.00 96.00 96.00 96.00 1 8,324 141 1
R. Makedonija - denacionalizacija 18 1.00 EUR 96.00 96.00 96.00 96.00 1 43,154 731 1
R. Makedonija - denacionalizacija 22 1.00 EUR 94.00 94.00 94.00 94.00 1 186,069 3,219 1
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,700.00 2,700.00 2,700.00 2,700.00 2 540,000 200 1
Pekabesko AD Kadino, Ilinden 46.00 EUR 18,050.00 18,050.00 18,050.00 18,050.00 2 1,805,000 100 1
Liberti AD Skopje 1.10 EUR 6.00 6.00 6.00 6.00 2 26,802 4,467 1
Stopanska banka Skopje 201.10 MKD 1,950.00 1,850.00 1,900.00 1,930.00 12 611,570 326 4
Makedonski Telekom Skopje 100.00 MKD 500.00 500.00 500.00 500.00 2 130,500 261 2
NLB Banka Skopje 1000.00 MKD 53,790.00 53,100.00 53,100.00 53,201.00 4 1,117,406 21 2
TITAN USJE Skopje 3100.00 MKD 45,800.00 44,500.00 44,501.00 44,500.00 9 3,696,225 83 3
Public offering of securities
Public offering of bonds
IUTE Kredit obvrznici - javna ponuda I emisija 100.00 EUR 100.00 100.00 100.00 100.00 6 6,395,379 1,040 3