Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 26,500.00 26,099.00 26,500.00 26,250.00 102 52,724,185 2,007 4
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 23,050.00 22,850.00 22,850.00 23,000.00 65 18,166,487 795 4
Makpetrol Skopje 511.29 EUR 106,000.00 105,000.00 106,000.00 105,000.00 11 3,365,000 32 2
Replek Skopje 56.24 EUR 15,200.00 15,200.00 15,200.00 15,200.00 1 152,000 10 1
RZ Uslugi Skopje 5.11 EUR 45.00 45.00 45.00 45.00 1 73,170 1,626 1
ALTA banka AD Bitola 3000.00 MKD 3,777.00 3,777.00 3,777.00 3,777.00 1 41,547 11 1
Makstil Skopje 5.11 EUR 116.00 116.00 116.00 116.00 2 34,568 298 1
TTK Banka AD Skopje 1000.00 MKD 1,200.00 1,150.00 1,200.00 1,150.00 4 192,550 167 2
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 17 1.00 EUR 96.00 96.00 96.00 96.00 1 8,324 141 1
R. Makedonija - denacionalizacija 18 1.00 EUR 96.00 96.00 96.00 96.00 1 43,154 731 1
R. Makedonija - denacionalizacija 22 1.00 EUR 94.00 94.00 94.00 94.00 1 186,069 3,219 1
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,700.00 2,700.00 2,700.00 2,700.00 2 540,000 200 1
Pekabesko AD Kadino, Ilinden 46.00 EUR 18,050.00 18,050.00 18,050.00 18,050.00 2 1,805,000 100 1
Liberti AD Skopje 1.10 EUR 6.00 6.00 6.00 6.00 2 26,802 4,467 1
Stopanska banka Skopje 201.10 MKD 1,900.00 1,850.00 1,900.00 1,900.00 9 470,800 252 4
Makedonski Telekom Skopje 100.00 MKD 500.00 499.00 499.00 500.00 4 460,200 921 3
NLB Banka Skopje 1000.00 MKD 53,790.00 53,100.00 53,500.00 53,201.00 5 1,170,906 22 3
TITAN USJE Skopje 3100.00 MKD 45,800.00 44,500.00 44,501.00 45,800.00 7 1,693,725 38 2
Regular Market
Market of joint stock companies with special reporting obligations - Ordinary shares
Sparkase banka Skopje 2670.00 MKD 5,056.00 5,056.00 5,056.00 5,056.00 1 131,456 26 1
Public offering of securities
Public offering of bonds
IUTE Kredit obvrznici - javna ponuda I emisija 100.00 EUR 100.00 100.00 100.00 100.00 5 3,910,981 636 2