| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 28,300.34 | 0.39 | 6,197,774 |
| TNB | 57,499.95 | 0.00 | 3,737,497 |
| ALK | 25,273.06 | 0.92 | 1,187,834 |
| MPT | 112,800.00 | -0.09 | 676,800 |
| INB | 5,500.00 | 0.00 | 550,000 |
| RMDEN24 | 94.00 | 0.00 | 433,790 |
| REPL | 16,128.86 | 0.18 | 225,804 |
| UNI | 7,175.00 | -0.07 | 222,425 |
| RADE | 2,435.00 | 0.00 | 146,100 |
| STB | 2,520.00 | -2.93 | 22,680 |
2/27/2026
| Date | 2/27/2026 |
| Total turnover-MKD | 33,069,204 |
| Official Market | 12,863,804 |
| Regular Market | 550,000 |
| Block trades | 19,655,400 |
| Trades | 58 |
| Market capitalization listed shares (MKD) | 347,856,292,693 |
| Winners | 4 |
| Losers | 3 |
| No price changes | 4 |
Exchange rates
1 USD =
52.22 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 28,300.34 | 0.39 | 6,197,774 |
| TNB | 57,499.95 | 0.00 | 3,737,497 |
| ALK | 25,273.06 | 0.92 | 1,187,834 |
| MPT | 112,800.00 | -0.09 | 676,800 |
| REPL | 16,128.86 | 0.18 | 225,804 |
| STB | 2,520.00 | -2.93 | 22,680 |
| TEL | 504.61 | 0.00 | 0 |
| TTK | 1,589.00 | 0.00 | 0 |
| MTUR | 9,847.00 | 0.00 | 0 |
| GRNT | 1,500.00 | 0.00 | 0 |
2/27/2026
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Issuer Makosped AD Skopje was added to the Watchlist
Issuer Makosped AD Skopje was added to the Watchlist -
Extraordinary revision of OMB
Extraordinary revision of OMB -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Bulletin for January 2026
The monthly statistical bulletin for January 2026 is out.
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje -
Intent for a public offer for takeover of the company Fabrika Karpos AD Skopje Intent for a public offer for takeover of the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





