| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| ALK | 22,461.65 | 1.84 | 2,425,858 |
| KMB | 24,932.32 | 0.69 | 2,044,450 |
| TNB | 49,261.31 | -1.08 | 640,397 |
| MPT | 106,000.25 | 0.00 | 424,001 |
| REPL | 14,298.00 | -0.01 | 371,748 |
| STB | 1,800.00 | 1.20 | 135,000 |
| RZEK | 55.00 | 0.00 | 67,925 |
| TEL | 499.00 | -0.16 | 45,908 |
| LOTO | 130.00 | -13.33 | 39,000 |
| STIL | 103.00 | -0.96 | 25,750 |
10/6/2026
| Date | 10/6/2026 |
| Total turnover-MKD | 6,220,037 |
| Official Market | 6,220,037 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 43 |
| Market capitalization listed shares (MKD) | 312,752,871,238 |
| Winners | 3 |
| Losers | 5 |
| No price changes | 2 |
Exchange rates
1 USD =
54.70 MKD
1 EUR =
61.64 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| ALK | 22,461.65 | 1.84 | 2,425,858 |
| KMB | 24,932.32 | 0.69 | 2,044,450 |
| TNB | 49,261.31 | -1.08 | 640,397 |
| MPT | 106,000.25 | 0.00 | 424,001 |
| REPL | 14,298.00 | -0.01 | 371,748 |
| STB | 1,800.00 | 1.20 | 135,000 |
| TEL | 499.00 | -0.16 | 45,908 |
| TTK | 1,166.88 | 0.00 | 0 |
| UNI | 7,400.00 | 0.00 | 0 |
| GRNT | 1,470.00 | 0.00 | 0 |
10/6/2026
-
Bulletin for September 2026
The monthly statistical bulletin for September 2026 is out. -
Public warning for a listed company
Public warning for a listed company -
Change of member name
Change of name of member Ilirika Investments AD Skopje -
Issuer Zito Polog AD Tetovo was added to the Watchlist
Issuer Zito Polog AD Tetovo was added to the Watchlist -
Removal of the issuer Fakom AD Skopje from the Watch List
Removal of the issuer Fakom AD Skopje from the Watch List
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company UNI Banka AD Skopje Intent for a public offer for takeover of the company UNI Banka AD Skopje -
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





