| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 26,514.59 | -0.68 | 3,314,324 |
| TEL | 500.00 | 0.00 | 1,822,000 |
| ADIN | 2,749.00 | 0.00 | 412,350 |
| ALK | 24,874.94 | -0.59 | 397,999 |
| REPL | 15,200.00 | -0.65 | 228,000 |
| GRNT | 1,550.00 | 0.01 | 62,000 |
| TNB | 54,500.00 | 0.02 | 54,500 |
6/22/2026
| Date | 6/22/2026 |
| Total turnover-MKD | 6,291,173 |
| Official Market | 6,291,173 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 33 |
| Market capitalization listed shares (MKD) | 332,151,682,732 |
| Winners | 2 |
| Losers | 3 |
| No price changes | 2 |
Exchange rates
1 USD =
53.81 MKD
1 EUR =
61.64 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 26,514.59 | -0.68 | 3,314,324 |
| TEL | 500.00 | 0.00 | 1,822,000 |
| ALK | 24,874.94 | -0.59 | 397,999 |
| REPL | 15,200.00 | -0.65 | 228,000 |
| GRNT | 1,550.00 | 0.01 | 62,000 |
| TNB | 54,500.00 | 0.02 | 54,500 |
| TTK | 1,300.00 | 0.00 | 0 |
| STB | 1,999.00 | 0.00 | 0 |
| MPT | 113,200.67 | 0.00 | 0 |
| MTUR | 8,428.56 | 0.00 | 0 |
6/22/2026
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Regular revision of MBI10 and OMB
Regular revision of MBI10 and OMB -
Public warning for 3 listed companies
Public warning for 3 listed companies -
Public warning for the listed company Oranzerii Hamzali AD Strumica
Public warning for the listed company Oranzerii Hamzali AD Strumica -
Bulletin for May 2026
The monthly statistical bulletin for May 2026 is out.
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





