Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 28,400.00 27,900.00 28,350.00 28,000.00 136 42,375,082 1,496 6
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,992.00 25,205.00 25,290.00 25,205.00 95 16,025,600 631 6
Fersped Skopje 37400.00 MKD 51,551.00 51,551.00 51,551.00 51,551.00 1 51,551 1 1
Granit Skopje 5.00 EUR 1,500.00 1,500.00 1,500.00 1,500.00 4 397,500 265 2
Makpetrol Skopje 511.29 EUR 113,000.00 112,999.00 113,000.00 112,999.00 3 451,999 4 2
Replek Skopje 56.24 EUR 16,200.00 16,199.00 16,200.00 16,199.00 9 583,199 36 4
ALTA banka AD Bitola 3000.00 MKD 3,777.00 3,777.00 3,777.00 3,777.00 1 75,540 20 1
Skopski Pazar Skopje 3092.48 MKD 7,500.00 7,500.00 7,500.00 7,500.00 2 37,500 5 2
Teteks Tetovo 50.40 EUR 2,101.00 2,101.00 2,101.00 2,101.00 1 193,292 92 1
Vinarska vizba Tikves Kavadarci 51.13 EUR 9,600.00 9,600.00 9,600.00 9,600.00 1 96,000 10 1
TTK Banka AD Skopje 1000.00 MKD 1,600.00 1,562.00 1,599.00 1,600.00 4 81,552 51 2
Vitaminka Prilep 52.78 EUR 12,501.00 12,501.00 12,501.00 12,501.00 1 125,010 10 1
Zito Luks Skopje 35.79 EUR 120.00 120.00 120.00 120.00 2 24,000 200 1
Exchange Listing - Preference shares
Skopski pazar Skopje 3092.48 MKD 4,001.00 4,001.00 4,001.00 4,001.00 1 40,010 10 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 19 1.00 EUR 92.00 92.00 92.00 92.00 1 12,657 223 1
R. Makedonija - denacionalizacija 23 1.00 EUR 94.00 94.00 94.00 94.00 1 873,379 15,060 1
R. Makedonija - denacionalizacija 24 1.00 EUR 94.00 94.00 94.00 94.00 2 407,171 7,021 2
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,700.00 2,700.00 2,700.00 2,700.00 1 5,400 2 1
Makedonija osiguruvanje Skopje - Viena Insurance Grup 20.08 EUR 1,220.00 1,220.00 1,220.00 1,220.00 2 30,500 25 2
OKTA Skopje 51.13 EUR 4,800.00 4,600.00 4,800.00 4,600.00 2 78,400 17 2
RZ Tehnicka kontrola Skopje 5.11 EUR 760.00 760.00 760.00 760.00 1 38,000 50 1
Stopanska banka Skopje 201.10 MKD 2,640.00 2,600.00 2,640.00 2,600.00 17 2,458,667 940 4
Makedonski Telekom Skopje 100.00 MKD 500.00 480.00 487.00 500.00 26 3,165,095 6,451 6
NLB Banka Skopje 1000.00 MKD 57,500.00 57,200.00 57,449.00 57,500.00 31 8,612,039 150 6
Univerzalna Investiciona Banka Skopje 1000.00 MKD 7,180.00 7,180.00 7,180.00 7,180.00 1 71,800 10 1
TITAN USJE Skopje 3100.00 MKD 46,000.00 45,890.00 45,890.00 46,000.00 8 597,278 13 5
Regular Market
Free Market - Ordinary shares
7-mi Noemvri Gevgelija 51.13 EUR 3,136.00 3,136.00 3,136.00 3,136.00 3 2,518,208 803 1
Makedonska Berza Skopje 607.10 EUR 85,000.00 85,000.00 85,000.00 85,000.00 1 935,000 11 1