| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 28,260.36 | -0.36 | 8,902,013 |
| ALK | 25,325.97 | -0.14 | 3,419,006 |
| TNB | 57,214.48 | -0.50 | 1,773,649 |
| TEL | 487.71 | -0.47 | 1,347,550 |
| GRNT | 1,500.00 | 0.00 | 300,000 |
| TETE | 2,101.00 | -2.96 | 193,292 |
| VITA | 12,501.00 | 0.01 | 125,010 |
| REPL | 16,200.00 | 0.00 | 113,400 |
| USJE | 45,899.00 | 0.02 | 91,798 |
| SBT | 3,777.00 | 0.00 | 75,540 |
2/17/2026
| Date | 2/17/2026 |
| Total turnover-MKD | 16,478,366 |
| Official Market | 16,478,366 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 88 |
| Market capitalization listed shares (MKD) | 347,868,428,603 |
| Winners | 4 |
| Losers | 8 |
| No price changes | 4 |
Exchange rates
1 USD =
52.17 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 28,260.36 | -0.36 | 8,902,013 |
| ALK | 25,325.97 | -0.14 | 3,419,006 |
| TNB | 57,214.48 | -0.50 | 1,773,649 |
| TEL | 487.71 | -0.47 | 1,347,550 |
| GRNT | 1,500.00 | 0.00 | 300,000 |
| REPL | 16,200.00 | 0.00 | 113,400 |
| STB | 2,638.00 | 0.00 | 0 |
| TTK | 1,600.00 | 0.00 | 0 |
| MPT | 112,999.98 | 0.00 | 0 |
| MTUR | 9,847.00 | 0.00 | 0 |
2/17/2026
-
Issuer Makosped AD Skopje was added to the Watchlist
Issuer Makosped AD Skopje was added to the Watchlist -
Extraordinary revision of OMB
Extraordinary revision of OMB -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Bulletin for January 2026
The monthly statistical bulletin for January 2026 is out. -
Issuer Interpromet AD Tetovo was added to the Watchlist
Issuer Interpromet AD Tetovo was added to the Watchlist
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje -
Intent for a public offer for takeover of the company Fabrika Karpos AD Skopje Intent for a public offer for takeover of the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





