Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 26,450.00 26,199.00 26,350.00 26,199.00 81 23,690,145 901 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 24,500.00 23,500.00 24,250.00 23,500.00 82 18,870,946 784 5
Granit Skopje 5.00 EUR 1,540.00 1,500.00 1,501.00 1,500.00 9 1,452,847 968 1
Makpetrol Skopje 511.29 EUR 112,500.00 111,999.00 112,500.00 111,999.00 10 3,255,758 29 3
Makedonijaturist Skopje 25.56 EUR 7,590.00 7,000.00 7,590.00 7,000.00 40 26,356,500 3,761 2
Replek Skopje 56.24 EUR 15,250.00 15,250.00 15,250.00 15,250.00 5 533,750 35 2
Makstil Skopje 5.11 EUR 122.00 122.00 122.00 122.00 3 60,512 496 1
Teteks Tetovo 50.40 EUR 1,870.00 1,870.00 1,870.00 1,870.00 2 56,100 30 1
TTK Banka AD Skopje 1000.00 MKD 1,300.00 1,260.00 1,260.00 1,300.00 5 104,320 82 2
Exchange Listing - Preference shares
Skopski pazar Skopje 3092.48 MKD 4,000.00 4,000.00 4,000.00 4,000.00 1 400,000 100 1
Mandatory Listing – ordinary shares
Automakedonija Skopje 44.48 EUR 3,550.00 3,550.00 3,550.00 3,550.00 1 926,550 261 1
Makpromet Stip 51.13 EUR 600.00 600.00 600.00 600.00 1 61,800 103 1
OKTA Skopje 51.13 EUR 5,490.00 5,490.00 5,490.00 5,490.00 3 181,170 33 1
RZ Ekonomika Skopje 5.00 EUR 54.00 54.00 54.00 54.00 1 8,532 158 1
Stopanska banka Skopje 201.10 MKD 2,000.00 1,950.00 1,988.00 1,950.00 16 3,401,249 1,705 3
Makedonski Telekom Skopje 100.00 MKD 510.00 485.00 500.00 500.00 101 67,054,938 137,088 5
NLB Banka Skopje 1000.00 MKD 54,300.00 53,500.00 54,300.00 53,500.00 10 1,291,795 24 5
Univerzalna Investiciona Banka Skopje 1000.00 MKD 6,803.00 6,400.00 6,400.00 6,803.00 10 4,826,350 733 5
TITAN USJE Skopje 3100.00 MKD 46,000.00 45,500.00 45,500.00 46,000.00 3 501,000 11 3
Regular Market
Free Market - Ordinary shares
Kvasara Bitola 51.13 EUR 15,000.00 15,000.00 15,000.00 15,000.00 1 30,000 2 1
SIGAL Insurens Grup AD Skopje 1595.00 EUR 239,729.00 239,729.00 239,729.00 239,729.00 1 239,729 1 1
Pivara Skopje Skopje 200.00 USD 100,003.00 100,003.00 100,003.00 100,003.00 5 1,500,045 15 1
VFP AD Skopje 2.50 EUR 29,600.00 29,600.00 29,600.00 29,600.00 2 3,344,800 113 1