Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 27,496.00 27,150.00 27,201.00 27,150.00 134 36,290,595 1,329 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,999.00 25,250.00 25,499.00 25,401.00 45 9,337,984 366 5
Granit Skopje 5.00 EUR 1,530.00 1,505.00 1,530.00 1,505.00 9 2,140,605 1,416 5
Makpetrol Skopje 511.29 EUR 113,000.00 112,000.00 112,000.00 113,000.00 23 6,771,700 60 4
Replek Skopje 56.24 EUR 16,100.00 16,050.00 16,100.00 16,050.00 5 901,350 56 2
Makstil Skopje 5.11 EUR 130.00 127.00 130.00 127.00 7 565,943 4,409 3
TTK Banka AD Skopje 1000.00 MKD 1,347.00 1,347.00 1,347.00 1,347.00 4 134,700 100 1
Zito Luks Skopje 35.79 EUR 134.00 134.00 134.00 134.00 2 17,420 130 1
ZK Pelagonija Bitola 70.21 EUR 3,551.00 3,551.00 3,551.00 3,551.00 2 479,385 135 1
Exchange Listing - Preference shares
Skopski pazar Skopje 3092.48 MKD 4,000.00 4,000.00 4,000.00 4,000.00 2 40,000 10 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 20 1.00 EUR 95.00 95.00 95.00 95.00 1 365,904 6,243 1
R. Makedonija - denacionalizacija 24 1.00 EUR 94.00 94.00 94.00 94.00 4 587,369 10,128 2
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,700.00 2,696.00 2,696.00 2,700.00 3 634,030 235 3
Makedonija osiguruvanje Skopje - Viena Insurance Grup 20.08 EUR 1,220.00 1,220.00 1,220.00 1,220.00 3 258,640 212 2
Karpos Skopje 17.04 EUR 350.00 350.00 350.00 350.00 1 52,500 150 1
OKTA Skopje 51.13 EUR 5,600.00 5,001.00 5,001.00 5,600.00 6 366,631 69 3
Popova Kula Demir Kapija 61.50 MKD 18.00 18.00 18.00 18.00 2 171,000 9,500 1
Prilepska Pivarnica Prilep 125.00 EUR 36,500.00 36,500.00 36,500.00 36,500.00 3 365,000 10 1
Liberti AD Skopje 1.10 EUR 6.00 6.00 6.00 6.00 1 6,000 1,000 1
Stopanska banka Skopje 201.10 MKD 2,390.00 2,250.00 2,390.00 2,260.00 21 2,777,223 1,230 5
TEAL-Alumina Tetovo 51.13 EUR 900.00 900.00 900.00 900.00 2 1,141,200 1,268 1
Makedonski Telekom Skopje 100.00 MKD 500.00 500.00 500.00 500.00 75 19,427,000 38,854 5
NLB Banka Skopje 1000.00 MKD 58,003.00 57,600.00 58,000.00 57,600.00 42 10,951,313 189 5
Univerzalna Investiciona Banka Skopje 1000.00 MKD 6,950.00 6,805.00 6,900.00 6,950.00 12 1,404,880 205 4
TITAN USJE Skopje 3100.00 MKD 46,556.00 45,000.00 46,000.00 46,556.00 16 3,807,198 84 3
Regular Market
Free Market - Ordinary shares
Inovo Status Skopje 1.00 EUR 3.00 1 9,870,207 297,654 1