Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 27,500.00 26,498.00 26,500.00 27,500.00 85 16,916,139 625 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,200.00 24,499.00 24,500.00 25,200.00 49 8,859,394 356 4
Granit Skopje 5.00 EUR 1,550.00 1,550.00 1,550.00 1,550.00 6 796,700 514 2
Makpetrol Skopje 511.29 EUR 112,500.00 110,501.00 110,501.00 112,000.00 8 2,571,508 23 4
Makedonijaturist Skopje 25.56 EUR 8,863.00 8,299.00 8,863.00 8,299.00 3 537,823 61 2
Replek Skopje 56.24 EUR 16,200.00 16,100.00 16,200.00 16,100.00 6 918,900 57 3
ALTA banka AD Bitola 3000.00 MKD 3,777.00 3,777.00 3,777.00 3,777.00 2 64,209 17 2
Makstil Skopje 5.11 EUR 115.00 115.00 115.00 115.00 3 98,210 854 2
Teteks Tetovo 50.40 EUR 1,930.00 1,930.00 1,930.00 1,930.00 3 274,060 142 3
TTK Banka AD Skopje 1000.00 MKD 1,308.00 1,308.00 1,308.00 1,308.00 4 206,664 158 2
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 24 1.00 EUR 94.00 94.00 94.00 94.00 2 430,136 7,417 1
Mandatory Listing – ordinary shares
OKTA Skopje 51.13 EUR 5,000.00 5,000.00 5,000.00 5,000.00 1 5,000 1 1
Rade Koncar - aparatna tehnika Skopje 20.00 EUR 2,435.00 2,435.00 2,435.00 2,435.00 1 53,570 22 1
Stopanska banka Skopje 201.10 MKD 2,500.00 2,420.00 2,450.00 2,450.00 21 3,189,336 1,308 5
Makedonski Telekom Skopje 100.00 MKD 525.00 500.00 500.00 525.00 23 3,459,250 6,916 5
NLB Banka Skopje 1000.00 MKD 59,698.00 57,600.00 59,698.00 57,602.00 8 1,557,470 27 3
Univerzalna Investiciona Banka Skopje 1000.00 MKD 7,051.00 7,000.00 7,000.00 7,000.00 29 7,821,727 1,117 4
TITAN USJE Skopje 3100.00 MKD 45,000.00 45,000.00 45,000.00 45,000.00 1 270,000 6 1
Regular Market
Free Market - Ordinary shares
Kvasara Bitola 51.13 EUR 12,000.00 12,000.00 12,000.00 12,000.00 1 240,000 20 1