Turnover by market segments
Market Segment Without block trades Block trades
Volume Value Trades generally Volume Value Trades generally
Official Market
Super Listing - Ordinary shares 2,460 65,555,840 245 490 12,853,390 3
Exchange Listing - Ordinary shares 3,333 24,334,269 123 0 0 0
Exchange Listing - Bonds 359 20,708 1 0 0 0
Mandatory Listing – ordinary shares 28,643 21,129,725 122 0 0 0
Mandatory Listing – priority shares 5 3,750 1 0 0 0
Total Official Market 34,800 111,044,292 492 490 12,853,390 3
Regular Market
Free Market - Ordinary shares 80 24,800 5 0 0 0
Total Regular Market 80 24,800 5 0 0 0
Total 34,880 111,069,092 497 490 12,853,390 3
Shares in MBI10 32,586 107,631,544 462 490 12,853,390 3
Bonds in OMB index 359 20,708 1 0 0 0