| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| TEL | 500.01 | 0.00 | 3,220,050 |
| ALK | 24,513.04 | 0.23 | 563,800 |
| KMB | 26,724.42 | 0.79 | 507,764 |
| MPT | 114,400.00 | 0.22 | 457,600 |
| UNI | 5,850.00 | 2.63 | 415,350 |
| TKVS | 7,300.00 | 0.00 | 365,000 |
| STB | 1,990.35 | -2.91 | 210,977 |
| REPL | 15,500.00 | -1.59 | 155,000 |
6/12/2026
| Date | 6/12/2026 |
| Total turnover-MKD | 1,098,056,884 |
| Official Market | 5,895,541 |
| Regular Market | 0 |
| Block trades | 1,092,161,343 |
| Trades | 41 |
| Market capitalization listed shares (MKD) | 334,208,952,816 |
| Winners | 4 |
| Losers | 2 |
| No price changes | 2 |
Exchange rates
1 USD =
53.43 MKD
1 EUR =
61.64 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| TEL | 500.01 | 0.00 | 3,220,050 |
| ALK | 24,513.04 | 0.23 | 563,800 |
| KMB | 26,724.42 | 0.79 | 507,764 |
| MPT | 114,400.00 | 0.22 | 457,600 |
| STB | 1,990.35 | -2.91 | 210,977 |
| REPL | 15,500.00 | -1.59 | 155,000 |
| TNB | 56,951.42 | 0.00 | 0 |
| TTK | 1,300.00 | 0.00 | 0 |
| MTUR | 8,428.56 | 0.00 | 0 |
| GRNT | 1,500.00 | 0.00 | 0 |
6/12/2026
-
Public warning for 3 listed companies
Public warning for 3 listed companies -
Public warning for the listed company Oranzerii Hamzali AD Strumica
Public warning for the listed company Oranzerii Hamzali AD Strumica -
Bulletin for May 2026
The monthly statistical bulletin for May 2026 is out. -
Public warning for the listed company MZT Pumpi AD Skopje
Public warning for the listed company MZT Pumpi AD Skopje -
Public warning for the listed company Fakom AD Skopje
Public warning for the listed company Fakom AD Skopje
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





