Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 26,689.00 26,300.00 26,689.00 26,300.00 93 30,775,818 1,166 6
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,000.00 24,150.00 25,000.00 24,150.00 76 19,431,362 799 6
Granit Skopje 5.00 EUR 1,550.00 1,501.00 1,550.00 1,550.00 5 1,886,600 1,251 2
Makpetrol Skopje 511.29 EUR 113,100.00 112,500.00 113,000.00 112,500.00 5 1,129,698 10 3
Makedonijaturist Skopje 25.56 EUR 7,590.00 7,000.00 7,590.00 7,000.00 40 26,356,500 3,761 2
Replek Skopje 56.24 EUR 15,250.00 15,200.00 15,200.00 15,250.00 5 730,090 48 4
Makstil Skopje 5.11 EUR 122.00 122.00 122.00 122.00 4 103,212 846 2
Vinarska vizba Tikves Kavadarci 51.13 EUR 7,300.00 7,300.00 7,300.00 7,300.00 1 394,200 54 1
TTK Banka AD Skopje 1000.00 MKD 1,265.00 1,260.00 1,265.00 1,260.00 5 242,570 192 3
Vitaminka Prilep 52.78 EUR 12,501.00 12,501.00 12,501.00 12,501.00 1 1,250,100 100 1
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,749.00 2,747.00 2,749.00 2,747.00 2 549,700 200 2
Automakedonija Skopje 44.48 EUR 3,450.00 3,450.00 3,450.00 3,450.00 1 752,100 218 1
Makpromet Stip 51.13 EUR 600.00 600.00 600.00 600.00 1 61,800 103 1
Stopanska banka Skopje 201.10 MKD 2,000.00 1,988.00 1,988.00 2,000.00 14 3,047,749 1,525 1
Makedonski Telekom Skopje 100.00 MKD 510.00 498.00 500.00 500.00 78 17,597,458 35,198 6
NLB Banka Skopje 1000.00 MKD 54,500.00 53,900.00 54,500.00 53,900.00 6 757,395 14 4
Univerzalna Investiciona Banka Skopje 1000.00 MKD 6,640.00 6,250.00 6,250.00 6,640.00 12 2,580,100 402 5
TITAN USJE Skopje 3100.00 MKD 46,000.00 45,500.00 46,000.00 45,500.00 3 501,000 11 3
Mandatory Listing – priority shares
Stopanska banka Skopje 400.00 MKD 750.00 750.00 750.00 750.00 1 105,000 140 1
Regular Market
Free Market - Ordinary shares
Kvasara Bitola 51.13 EUR 15,000.00 15,000.00 15,000.00 15,000.00 1 30,000 2 1
VFP AD Skopje 2.50 EUR 29,600.00 29,600.00 29,600.00 29,600.00 2 3,344,800 113 1