Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 25,200.00 23,200.00 25,200.00 23,200.00 235 83,681,664 3,422 6
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 22,988.00 21,999.00 22,900.00 22,100.00 82 15,134,209 679 6
Granit Skopje 5.00 EUR 1,456.00 1,456.00 1,456.00 1,456.00 2 43,680 30 2
Makpetrol Skopje 511.29 EUR 108,000.00 105,500.00 106,100.00 106,080.00 12 3,500,880 33 4
Replek Skopje 56.24 EUR 14,500.00 14,400.00 14,500.00 14,400.00 4 519,400 36 1
RZ Uslugi Skopje 5.11 EUR 45.00 45.00 45.00 45.00 3 103,995 2,311 2
ALTA banka AD Bitola 3000.00 MKD 3,777.00 3,777.00 3,777.00 3,777.00 1 226,620 60 1
Makstil Skopje 5.11 EUR 109.00 109.00 109.00 109.00 1 65,400 600 1
ZK Pelagonija Bitola 70.21 EUR 3,450.00 3,450.00 3,450.00 3,450.00 1 86,250 25 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 19 1.00 EUR 92.00 92.00 92.00 92.20 1 4,427 78 1
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,700.00 2,501.00 2,501.00 2,600.00 5 552,100 210 2
Automakedonija Skopje 44.48 EUR 3,605.00 3,500.00 3,500.00 3,605.00 3 628,390 176 2
OKTA Skopje 51.13 EUR 5,175.00 5,175.00 5,175.00 5,175.00 1 25,875 5 1
RZ Ekonomika Skopje 5.00 EUR 55.00 55.00 55.00 55.00 1 68,310 1,242 1
Stopanska banka Skopje 201.10 MKD 1,800.00 1,700.00 1,800.00 1,700.00 8 814,900 468 5
Makedonski Telekom Skopje 100.00 MKD 500.00 493.00 500.00 493.00 11 735,010 1,474 4
NLB Banka Skopje 1000.00 MKD 51,201.00 46,990.00 51,201.00 46,990.00 19 2,776,144 55 4
Univerzalna Investiciona Banka Skopje 1000.00 MKD 7,354.00 7,354.00 7,354.00 7,354.00 2 198,558 27 1
Public offering of securities
Public offering of bonds
TTK banka - javna ponuda korporativna obvrznica IV emisija 1000.00 EUR 100.00 100.00 100.00 100.00 4 22,261,520 362 3