Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 26,700.00 26,400.00 26,500.00 26,400.00 130 27,763,946 1,048 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 24,597.00 24,010.00 24,500.00 24,398.00 80 19,756,688 811 5
Granit Skopje 5.00 EUR 1,502.00 1,500.00 1,502.00 1,500.00 13 2,440,600 1,627 4
Makpetrol Skopje 511.29 EUR 115,000.00 113,000.00 113,000.00 113,000.00 18 4,412,003 39 5
Replek Skopje 56.24 EUR 15,950.00 15,800.00 15,948.00 15,800.00 8 3,759,570 236 2
ALTA banka AD Bitola 3000.00 MKD 3,777.00 3,777.00 3,777.00 3,777.00 1 18,885 5 1
Makstil Skopje 5.11 EUR 122.00 122.00 122.00 122.00 1 24,400 200 1
Teteks Tetovo 50.40 EUR 1,870.00 1,870.00 1,870.00 1,870.00 1 177,650 95 1
Vinarska vizba Tikves Kavadarci 51.13 EUR 7,200.00 7,200.00 7,200.00 7,200.00 1 720,000 100 1
TTK Banka AD Skopje 1000.00 MKD 1,300.00 1,300.00 1,300.00 1,300.00 3 161,200 124 2
Vitaminka Prilep 52.78 EUR 12,500.00 12,500.00 12,500.00 2 3,312,500 265 2
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 20 1.00 EUR 95.00 95.00 95.00 95.00 2 305,107 5,206 1
R. Makedonija - denacionalizacija 21 1.00 EUR 94.00 94.00 94.00 94.70 1 88,279 1,511 1
R. Makedonija - denacionalizacija 23 1.00 EUR 94.00 94.00 94.00 94.00 1 95,340 1,644 1
R. Makedonija - denacionalizacija 24 1.00 EUR 94.00 94.00 94.00 94.00 1 27,197 469 1
Mandatory Listing – ordinary shares
Automakedonija Skopje 44.48 EUR 3,296.00 3,200.00 3,200.00 3,296.00 2 850,656 261 2
Karpos Skopje 17.04 EUR 350.00 350.00 350.00 350.00 1 42,000 120 1
OKTA Skopje 51.13 EUR 6,100.00 6,100.00 6,100.00 6,100.00 2 122,000 20 1
RZ Ekonomika Skopje 5.00 EUR 54.00 54.00 54.00 54.00 1 5,400 100 1
Stopanska banka Skopje 201.10 MKD 2,090.00 2,050.00 2,060.00 2,060.00 53 12,223,928 5,935 5
Makedonski Telekom Skopje 100.00 MKD 500.00 499.00 500.00 500.00 61 15,305,886 30,641 5
GD-Tikves Kavadarci 51.13 EUR 1,000.00 1,000.00 1,000.00 1,000.00 3 34,000 34 1
NLB Banka Skopje 1000.00 MKD 57,000.00 56,500.00 57,000.00 56,501.00 50 14,350,448 252 5
Univerzalna Investiciona Banka Skopje 1000.00 MKD 6,402.00 6,160.00 6,402.00 6,160.00 5 584,458 93 3
Regular Market
Free Market - Ordinary shares
Grad. institut Makedonija Skopje 51.13 EUR 9,240.00 9,240.00 9,240.00 9,240.00 1 184,800 20 1