| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 25,140.46 | -0.13 | 3,896,772 |
| ALK | 22,628.06 | -1.16 | 1,810,245 |
| TEL | 493.37 | -0.53 | 384,830 |
| FERS | 51,000.00 | 0.00 | 306,000 |
| TNB | 48,650.50 | -0.89 | 291,903 |
| GRNT | 1,478.40 | 0.50 | 184,800 |
| TTK | 1,150.00 | 0.09 | 138,000 |
| SBT | 3,777.00 | 0.00 | 52,878 |
| REPL | 14,249.00 | -0.35 | 42,747 |
| MPOL | 204.00 | 1.49 | 2,040 |
10/9/2026
| Date | 10/9/2026 |
| Total turnover-MKD | 7,110,215 |
| Official Market | 7,110,215 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 46 |
| Market capitalization listed shares (MKD) | 315,261,136,137 |
| Winners | 3 |
| Losers | 5 |
| No price changes | 2 |
Exchange rates
1 USD =
55.15 MKD
1 EUR =
61.69 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 25,140.46 | -0.13 | 3,896,772 |
| ALK | 22,628.06 | -1.16 | 1,810,245 |
| TEL | 493.37 | -0.53 | 384,830 |
| TNB | 48,650.50 | -0.89 | 291,903 |
| GRNT | 1,478.40 | 0.50 | 184,800 |
| TTK | 1,150.00 | 0.09 | 138,000 |
| REPL | 14,249.00 | -0.35 | 42,747 |
| STB | 1,949.00 | 0.00 | 0 |
| UNI | 7,400.00 | 0.00 | 0 |
| MPT | 106,004.77 | 0.00 | 0 |
10/9/2026
-
Bulletin for September 2026
The monthly statistical bulletin for September 2026 is out. -
Public warning for a listed company
Public warning for a listed company -
Change of member name
Change of name of member Ilirika Investments AD Skopje -
Issuer Zito Polog AD Tetovo was added to the Watchlist
Issuer Zito Polog AD Tetovo was added to the Watchlist -
Removal of the issuer Fakom AD Skopje from the Watch List
Removal of the issuer Fakom AD Skopje from the Watch List
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company Eurohaus AD Skopje Intent for a public offer for takeover of the company Eurohaus AD Skopje -
Intent for a public offer for takeover of the company UNI Banka AD Skopje Intent for a public offer for takeover of the company UNI Banka AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





