| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| STB | 2,451.76 | 0.07 | 3,498,660 |
| KMB | 26,700.89 | -0.27 | 1,468,549 |
| ALK | 25,400.19 | -0.75 | 1,092,208 |
| ADIN | 2,698.00 | 0.07 | 944,300 |
| TNB | 57,500.00 | -0.01 | 690,000 |
| PPIV | 36,000.00 | 0.00 | 252,000 |
| UNI | 6,970.00 | 1.01 | 174,250 |
| TEL | 500.39 | -0.91 | 154,120 |
| STIL | 118.00 | 2.61 | 147,500 |
| GRNT | 1,476.00 | 0.07 | 129,888 |
4/16/2026
| Date | 4/16/2026 |
| Total turnover-MKD | 8,604,997 |
| Official Market | 8,604,997 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 54 |
| Market capitalization listed shares (MKD) | 343,184,683,661 |
| Winners | 5 |
| Losers | 5 |
| No price changes | 3 |
Exchange rates
1 USD =
52.37 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| STB | 2,451.76 | 0.07 | 3,498,660 |
| KMB | 26,700.89 | -0.27 | 1,468,549 |
| ALK | 25,400.19 | -0.75 | 1,092,208 |
| TNB | 57,500.00 | -0.01 | 690,000 |
| TEL | 500.39 | -0.91 | 154,120 |
| GRNT | 1,476.00 | 0.07 | 129,888 |
| TTK | 1,406.00 | -2.97 | 14,060 |
| MPT | 109,500.00 | 0.00 | 0 |
| MTUR | 9,847.00 | 0.00 | 0 |
| REPL | 16,200.00 | 0.00 | 0 |
4/16/2026
-
Bulletin for March 2026
The monthly statistical bulletin for March 2026 is out. -
Public warning for the company Fabrika Karpos AD Skopje
Public warning for the company Fabrika Karpos AD Skopje -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Removal of the issuer Makosped AD Skopje from the Watch List
Removal of the issuer Makosped AD Skopje from the Watch List -
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





