Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
KMB | 7,629.76 | -2.29 | 9,445,639 |
RMDEN19 | 99.60 | 0.00 | 2,607,617 |
ALK | 14,357.77 | -0.69 | 2,570,041 |
MPT | 72,000.00 | 0.70 | 2,520,000 |
REPL | 109,954.36 | 2.76 | 2,418,996 |
GRNT | 1,229.57 | -0.50 | 633,230 |
TNB | 19,375.60 | -2.98 | 484,390 |
STB | 1,170.67 | -2.89 | 351,200 |
ZPKO | 4,204.12 | -1.77 | 336,330 |
RMDEN17 | 99.50 | 0.00 | 312,089 |
3/5/2021
Date | 3/5/2021 |
Total turnover-MKD | 22,361,977 |
Official Market | 22,361,977 |
Regular Market | 0 |
Block trades | 0 |
Trades | 73 |
Market capitalization listed shares (MKD) | 185,572,949,835 |
Winners | 3 |
Losers | 9 |
No price changes | 4 |
Exchange rates
1 USD =
51.68 MKD
1 EUR =
61.70 MKD
Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
KMB | 7,629.76 | -2.29 | 9,445,639 |
ALK | 14,357.77 | -0.69 | 2,570,041 |
MPT | 72,000.00 | 0.70 | 2,520,000 |
GRNT | 1,229.57 | -0.50 | 633,230 |
TNB | 19,375.60 | -2.98 | 484,390 |
STB | 1,170.67 | -2.89 | 351,200 |
TEL | 324.98 | -0.92 | 130,640 |
TTK | 1,390.00 | -0.71 | 34,750 |
MTUR | 4,550.00 | 0.00 | 0 |
SBT | 3,445.00 | 0.00 | 0 |
3/5/2021
-
Bulletin for February 2021
Bulletin for February 2021 -
Zagreb and Macedonian stock exchanges signed an agreement on cooperation in the field of education
Zagreb and Macedonian stock exchanges signed an agreement on cooperation in the field of education -
Interview of the CEO of the Macedonian Stock Exchange for the magazine "Manager"
Interview of the CEO of the Macedonian Stock Exchange for the magazine "Manager" -
Extraordinary revision of OMB
Extraordinary revision of OMB -
Listing and Expansion of Listing of Government bonds on the Macedonian Stock Exchange
Starting from 26.02.2021, on the Official market of the Macedonian Stock Exchange, on the Exchange listing sub-segment new government bonds will be admitted to listing...
PUBLIC OFFERINGS OF SECURITIES
No data
PUBLIC OFFERINGS FOR TAKEOVER
-
Public offer for takeover of Skopski pazar AD Skopje Public offer for takeover of Skopski pazar AD Skopje -
Decision of the Securities and Exchange Commission for a successful takeover of Lberti AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Lberti AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data