| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 26,491.98 | -0.03 | 6,278,599 |
| TNB | 56,978.84 | -0.03 | 3,133,836 |
| MPT | 113,000.06 | 0.00 | 2,034,001 |
| ALK | 24,086.61 | -0.39 | 1,469,283 |
| TKVS | 7,200.00 | -2.70 | 720,000 |
| STB | 2,060.00 | 0.31 | 412,000 |
| UNI | 6,160.00 | -2.99 | 246,400 |
| TEL | 500.00 | 0.16 | 223,500 |
| VITA | 12,500.00 | -0.01 | 187,500 |
| TETE | 1,870.00 | 0.00 | 177,650 |
6/8/2026
| Date | 6/8/2026 |
| Total turnover-MKD | 14,925,669 |
| Official Market | 14,925,669 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 67 |
| Market capitalization listed shares (MKD) | 334,166,315,687 |
| Winners | 3 |
| Losers | 6 |
| No price changes | 3 |
Exchange rates
1 USD =
53.45 MKD
1 EUR =
61.68 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 26,491.98 | -0.03 | 6,278,599 |
| TNB | 56,978.84 | -0.03 | 3,133,836 |
| MPT | 113,000.06 | 0.00 | 2,034,001 |
| ALK | 24,086.61 | -0.39 | 1,469,283 |
| STB | 2,060.00 | 0.31 | 412,000 |
| TEL | 500.00 | 0.16 | 223,500 |
| GRNT | 1,500.00 | 0.00 | 37,500 |
| MTUR | 8,000.00 | 0.00 | 0 |
| REPL | 15,800.97 | 0.00 | 0 |
| TTK | 1,300.00 | 0.00 | 0 |
6/8/2026
-
Bulletin for May 2026
The monthly statistical bulletin for May 2026 is out. -
Public warning for the listed company MZT Pumpi AD Skopje
Public warning for the listed company MZT Pumpi AD Skopje -
Public warning for the listed company Fakom AD Skopje
Public warning for the listed company Fakom AD Skopje -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Summary of financial data of Listed MSE companies
Summary of financial data of Listed MSE companies
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





